New Jersey U.S. Senate
Who Holds This Seat
Running in 2026
Democrat · U.S. Senator
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $33,588,697cycle to date through Jun 30
- Cash on Hand
- $23,060,940cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
Independent
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Socialist Workers
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $39,344cycle to date through Jun 30
- Cash on Hand
- $123cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
On File, Not Running
Past Results
U.S. Senate
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Andy KimDemocrat | Democrat | 2,161,012 | 53.6% |
| Curtis BashawRepublican | Republican | 1,772,823 | 44.0% |
| Christina KhalilOther party | Other party | 45,431 | 1.1% |
| Kenneth R. KaplanOther party | Other party | 24,222 | 0.6% |
| Patricia G. MooneyhamOther party | Other party | 17,215 | 0.4% |
| Joanne KunianskySocialist Workers | Socialist Workers | 9,802 | 0.2% |
| Write-in | 1,825 | 0.0% |
Official results · New Jersey County Clerks' official election results
Sources (1)
- Official results (County Clerk election-district results, Clarity ENR) — partial state coverage — counties: Hudson, Morris, Passaic, Somerset, Union, Hunterdon (County Clerk official PDF), Sussex (County Clerk official Amended precinct report), Bergen (Bergen County Clerk Official 2024 General Election District Report), Warren (Warren County Clerk Official Precinct 2024 General (Custom Table Report 11/21/2024))
U.S. Senate
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Andy KimDemocrat | Democrat | 2,161,491 | 53.6% |
| Curtis BashawRepublican | Republican | 1,773,589 | 44.0% |
| Christina KhalilGREEN PARTY | GREEN PARTY | 45,443 | 1.1% |
| Kenneth R. KaplanLIBERTARIAN PARTY | LIBERTARIAN PARTY | 24,242 | 0.6% |
| Patricia G. MooneyhamVOTE BETTER | VOTE BETTER | 17,224 | 0.4% |
| Joanne KunianskySOCIALIST WORKERS PARTY | SOCIALIST WORKERS PARTY | 9,806 | 0.2% |
Official — New Jersey Division of Elections Official List (certified general election results) · New Jersey Department of State, Division of Elections — Official General…
U.S. Senate
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Cory BookerDemocrat | Democrat | 2,541,239 | 57.2% |
| Rikin "Rik" MehtaRepublican | Republican | 1,817,091 | 40.9% |
| Madelyn R. HoffmanGREEN PARTY | GREEN PARTY | 38,288 | 0.9% |
| Veronica FernandezOF, BY, FOR! | OF, BY, FOR! | 32,290 | 0.7% |
| Daniel BurkeLAROUCHE WAS RIGHT | LAROUCHE WAS RIGHT | 11,632 | 0.3% |
Official — New Jersey Division of Elections Official List (certified general election results) · New Jersey Department of State, Division of Elections — Official General…
U.S. Senate
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Cory BookerDemocrat | Democrat | 2,261,185 | 57.1% |
| Rikin "Rik" Mehta | 1,271,309 | 32.1% | |
| Rikin Rik MehtaRepublican | Republican | 350,589 | 8.9% |
| Madelyn R. HoffmanNonpartisan | Nonpartisan | 35,472 | 0.9% |
| Veronica FernandezNonpartisan | Nonpartisan | 28,706 | 0.7% |
| Daniel BurkeNonpartisan | Nonpartisan | 9,929 | 0.3% |
| Write-in | 688 | 0.0% |
Official results (County Clerk election-district results, Clarity ENR) — partial state coverage — counties: Hudson, Morris, Somerset, Union · New Jersey County Clerks' official election results