Coverage
What is on file for each state today. Coverage varies by state and office: a person, seat, result or map may not be on file yet, and some states have far more on file than others.
- People on file
- 25,053
- Full profiles
- 1,792
- 2026 races
- 10,920
- States and D.C. with certified results
- 50
By State
| State | People on File | 2026 Races | Full Profiles | Certified Results | District Maps |
|---|---|---|---|---|---|
| Alabama | 307 | 169 | 48 | 2020, 2022, 2024, 2026 | 148 |
| Alaska | 170 | 53 | 33 | 2020, 2022, 2024, 2026 | 61 |
| American Samoa | 2 | 1 | 0 | None on file | 0 |
| Arizona | 332 | 78 | 60 | 2020, 2022, 2024 | 71 |
| Arkansas | 204 | 139 | 13 | 2020, 2022, 2024, 2026 | 144 |
| California | 1,068 | 229 | 245 | 2020, 2021, 2022, 2024, 2025, 2026 | 218 |
| Colorado | 385 | 99 | 75 | 2020, 2022, 2024 | 108 |
| Connecticut | 395 | 197 | 10 | 2020, 2022, 2024 | 192 |
| Delaware | 133 | 57 | 11 | 2020, 2022, 2024 | 63 |
| District of Columbia | 57 | 12 | 0 | 2020, 2022, 2024 | 4 |
| Florida | 887 | 309 | 105 | 2020, 2021, 2022, 2024, 2026 | 199 |
| Georgia | 766 | 273 | 36 | 2020, 2022, 2024, 2026 | 248 |
| Guam | 3 | 3 | 0 | None on file | 0 |
| Hawaii | 128 | 69 | 6 | 2020, 2022, 2024 | 78 |
| Idaho | 245 | 115 | 11 | 2020, 2022, 2024 | 72 |
| Illinois | 446 | 180 | 38 | 2020, 2022, 2024 | 194 |
| Indiana | 373 | 147 | 29 | 2020, 2022, 2024 | 168 |
| Iowa | 319 | 136 | 22 | 2020, 2022, 2024 | 153 |
| Kansas | 264 | 137 | 19 | 2020, 2022, 2024 | 168 |
| Kentucky | 365 | 164 | 25 | 2020, 2022, 2024, 2026 | 163 |
| Louisiana | 211 | 7 | 40 | 2020, 2022, 2024 | 147 |
| Maine | 443 | 190 | 6 | 2020, 2022, 2024 | 188 |
| Maryland | 402 | 131 | 28 | 2020, 2022, 2024 | 124 |
| Massachusetts | 263 | 215 | 16 | 2020, 2022, 2024, 2026 | 48 |
| Michigan | 587 | 166 | 93 | 2020, 2022, 2024 | 161 |
| Minnesota | 496 | 215 | 27 | 2020, 2022, 2024 | 206 |
| Mississippi | 208 | 5 | 10 | None on file | 178 |
| Missouri | 348 | 189 | 23 | 2018, 2020, 2022, 2024 | 200 |
| Montana | 332 | 130 | 12 | 2020, 2022, 2024 | 153 |
| Nebraska | 124 | 34 | 15 | 2020, 2022, 2024 | 51 |
| Nevada | 291 | 91 | 50 | 2020, 2022, 2023, 2024, 2026 | 80 |
| New Hampshire | 550 | 231 | 10 | 2020, 2022, 2024 | 229 |
| New Jersey | 270 | 16 | 38 | 2020, 2022, 2023, 2024 | 93 |
| New Mexico | 182 | 81 | 12 | 2020, 2022, 2024 | 115 |
| New York | 621 | 243 | 73 | 2020, 2021, 2022, 2023, 2024, 2025 | 238 |
| North Carolina | 3,344 | 1,349 | 53 | 2020, 2022, 2024, 2026 | 196 |
| North Dakota | 235 | 59 | 4 | 2020, 2022, 2024 | 96 |
| Northern Mariana Islands | 2 | 3 | 0 | None on file | 0 |
| Ohio | 366 | 128 | 63 | 2020, 2022, 2024, 2026 | 149 |
| Oklahoma | 404 | 141 | 19 | 2020, 2022, 2024, 2026 | 152 |
| Oregon | 225 | 90 | 14 | 2020, 2022, 2024 | 96 |
| Pennsylvania | 546 | 246 | 31 | 2020, 2022, 2024 | 269 |
| Puerto Rico | 82 | 0 | 0 | None on file | 0 |
| Rhode Island | 195 | 137 | 8 | 2020, 2022, 2024, 2026 | 116 |
| South Carolina | 387 | 139 | 20 | 2020, 2022, 2024 | 175 |
| South Dakota | 216 | 81 | 7 | 2020, 2022, 2024 | 72 |
| Tennessee | 356 | 126 | 73 | 2020, 2022, 2024, 2026 | 136 |
| Texas | 4,165 | 3,110 | 112 | 2020, 2022, 2024 | 229 |
| U.S. Virgin Islands | 9 | 2 | 0 | None on file | 0 |
| Utah | 273 | 96 | 15 | 2020, 2022, 2024, 2026 | 106 |
| Vermont | 360 | 132 | 5 | 2020, 2022, 2024 | 126 |
| Virginia | 447 | 74 | 62 | 2014, 2018, 2020, 2022, 2023, 2024, 2025 | 185 |
| Washington | 343 | 135 | 24 | 2020, 2022, 2024, 2026 | 110 |
| West Virginia | 347 | 147 | 7 | 2020, 2022, 2024 | 120 |
| Wisconsin | 384 | 128 | 31 | 2020, 2022, 2024 | 140 |
| Wyoming | 190 | 86 | 5 | 2020, 2022, 2024 | 94 |
What Each Column Counts
- People on file: officeholders and candidates filed under the state, at any level of office.
- 2026 races: seats with at least one 2026 candidate on file, plus seats already decided before November.
- Full profiles: people whose record (votes, money, statements, coverage and filings, as available) is published. Others show their seat, party and ballot status.
- Certified results: election years with certified or official results loaded, linked to their sources.
- District maps: seats with a drawn district map.
Counts refresh hourly from the database. A zero means nothing is loaded yet, not that nothing exists.