Arizona U.S. Senate, Class 1
Arizona has two U.S. Senate seats. The Class 3 seat
Who Holds This Seat
Running in 2026
This seat is not on the 2026 ballot.
Past Results
U.S. Senate
2024 Arizona General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ruben GallegoDemocrat | Democrat | 1,676,323 | 49.9% |
| Kari LakeRepublican | Republican | 1,595,758 | 47.5% |
| Eduardo QuintanaGreen | Green | 75,868 | 2.3% |
| Write-in | 6,487 | 0.2% | |
| *Not Qualified* | 3,608 | 0.1% | |
| Sarah WilliamsWrite-in | Write-in | 390 | 0.0% |
| Christopher Beckett | 57 | 0.0% | |
| Steven Cavin SandersWrite-in | Write-in | 56 | 0.0% |
| Jannie "Jannie" Prosser | 52 | 0.0% | |
| Shawn Petty | 10 | 0.0% | |
| David Bozic | 6 | 0.0% | |
| Benjamin Rodriguez | 1 | 0.0% |
Official canvass · Arizona county official canvasses
Sources (2)
- Official canvass (county Boards of Supervisors)
- partial state coverage — counties: Apache, Coconino, Gila, Graham, Maricopa, Pima, Pinal, Santa Cruz, Yuma, Greenlee (Greenlee County Board of Supervisors, Official Canvass 2024 General (certified 2024-11-19), precinct summary report), Cochise (Cochise County Elections, 2024 General Statement of Votes Cast - Precinct Summary Results Report (official))
U.S. Senator
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ruben GallegoDemocrat | Democrat | 1,676,335 | 50.1% |
| Kari LakeRepublican | Republican | 1,595,761 | 47.7% |
| Eduardo QuintanaGreen | Green | 75,868 | 2.3% |
| Sarah Williams (Write-In)Libertarian | Libertarian | 535 | 0.0% |
| Christopher Beckett (Write-In)Independent | Independent | 103 | 0.0% |
| Steven Cavin Sanders (Write-In)Independent | Independent | 92 | 0.0% |
| Jannie "Jannie" Prosser (Write-In)Republican | Republican | 82 | 0.0% |
| Shawn Petty (Write-In)Nonpartisan | Nonpartisan | 24 | 0.0% |
| David Bozic (Write-In)Nonpartisan | Nonpartisan | 12 | 0.0% |
| Benjamin Rodriguez (Write-In)Other party | Other party | 2 | 0.0% |
Certified — State of Arizona Official Canvass (signed, image-only PDF); county figures transcribed manually from the scan and row-checked against the canvass Total column. · Arizona Secretary of State — State of Arizona Official Canvass
U.S. Senate
2020 Arizona General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark KellyDemocrat | Democrat | 1,716,467 | 51.2% |
| Martha McSallyRepublican | Republican | 1,637,661 | 48.8% |
| Patrick "Pat" ThomasRepublican | Republican | 0 | 0.0% |
| William "Will" DeckerIndependent | Independent | 0 | 0.0% |
| Mathew HauptIndependent | Independent | 0 | 0.0% |
| Nicholas N. GlennOther party | Other party | 0 | 0.0% |
| Buzz StewartDemocrat | Democrat | 0 | 0.0% |
| Mohammad "Mike Obama" ArifDemocrat | Democrat | 0 | 0.0% |
| Debbie SimmonsRepublican | Republican | 0 | 0.0% |
| Joshua RodriguezOther party | Other party | 0 | 0.0% |
| Jim StevensNo party | No party | 0 | 0.0% |
| Matthew "Doc" DorchesterLibertarian | Libertarian | 0 | 0.0% |
| John SchiessRepublican | Republican | 0 | 0.0% |
| Adam ChiltonDemocrat | Democrat | 0 | 0.0% |
| Edward DavidaRepublican | Republican | 0 | 0.0% |
| Perry KapadiaDemocrat | Democrat | 0 | 0.0% |
| Christopher BeckettIndependent | Independent | 0 | 0.0% |
| Frank SaenzIndependent | Independent | 0 | 0.0% |
| Benjamin RodriguezIndependent | Independent | 0 | 0.0% |
Official results (Arizona Secretary of State precinct detail file, after county canvasses; state canvass 2020-11-30) · Arizona Secretary of State — results detail
U.S. Senator
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark KellyDemocrat | Democrat | 1,716,467 | 51.2% |
| Martha McSallyRepublican | Republican | 1,637,661 | 48.8% |
| Matthew "Doc" Dorchester (Write-In)Libertarian | Libertarian | 379 | 0.0% |
| Nicholas N. Glenn (Write-In)Other party | Other party | 152 | 0.0% |
| Debbie Simmons (Write-In)Republican | Republican | 98 | 0.0% |
| John Schiess (Write-In)Republican | Republican | 92 | 0.0% |
| Joshua Rodriguez (Write-In)Other party | Other party | 69 | 0.0% |
| Christopher Beckett (Write-In)Independent | Independent | 69 | 0.0% |
| Mohammad "Mike Obama" Arif (Write-In)Democrat | Democrat | 68 | 0.0% |
| Perry Kapadia (Write-In)Democrat | Democrat | 58 | 0.0% |
| Mathew Haupt (Write-In)Independent | Independent | 37 | 0.0% |
| Patrick "Pat" Thomas (Write-In)Republican | Republican | 29 | 0.0% |
| Edward Davida (Write-In)Republican | Republican | 28 | 0.0% |
| Jim Stevens (Write-In)Nonpartisan | Nonpartisan | 23 | 0.0% |
| Buzz Stewart (Write-In)Democrat | Democrat | 22 | 0.0% |
| William "Will" Decker (Write-In)Independent | Independent | 21 | 0.0% |
| Adam Chilton (Write-In)Democrat | Democrat | 19 | 0.0% |
| Benjamin Rodriguez (Write-In)Independent | Independent | 17 | 0.0% |
| Frank Saenz (Write-In)Independent | Independent | 8 | 0.0% |
Certified — State of Arizona Official Canvass · Arizona Secretary of State — State of Arizona Official Canvass
Sources (2)
- Certified — State of Arizona Official Canvass (signed, image-only PDF)
- county figures transcribed manually from the scan and row-checked against the canvass Total column. 2020 presidential write-ins other than La Riva (pages 2-4, a few hundred votes statewide) not transcribed
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.