Arizona U.S. Senate, Class 3
Arizona has two U.S. Senate seats. The Class 1 seat
Who Holds This Seat
Running in 2026
This seat is not on the 2026 ballot.
Past Results
U.S. Senate
2022 Arizona General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark KellyDemocrat | Democrat | 1,322,027 | 51.3% |
| Blake MastersRepublican | Republican | 1,196,308 | 46.4% |
| Marc J. VictorLibertarian | Libertarian | 53,762 | 2.1% |
| Write-in | 2,159 | 0.1% | |
| Not Qualified | 1,401 | 0.1% | |
| Lester "Skip"1 MaulIndependent | Independent | 77 | 0.0% |
| Christopher BullockRepublican | Republican | 19 | 0.0% |
| Ty Richard Jr. McLeanDemocrat | Democrat | 18 | 0.0% |
| Roxanne Renee RodriguezRepublican | Republican | 13 | 0.0% |
| Sherrise BordesRepublican | Republican | 13 | 0.0% |
| William Michael "Will" Taylor | 5 | 0.0% | |
| Todd James SmeltzerDemocrat | Democrat | 4 | 0.0% |
| Edward Davida | 1 | 0.0% |
Official canvass (county Boards of Supervisors); partial state coverage — counties: Coconino, Gila, Maricopa, Pima, Pinal · Arizona county official canvasses
U.S. Senator
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark KellyDemocrat | Democrat | 1,322,027 | 51.4% |
| Blake MastersRepublican | Republican | 1,196,308 | 46.5% |
| Marc J. VictorLibertarian | Libertarian | 53,762 | 2.1% |
| Lester "Skip" Maul (Write-In)Independent | Independent | 95 | 0.0% |
| Christopher Bullock (Write-In)Republican | Republican | 27 | 0.0% |
| Ty Richard McLean Jr. (Write-In)Democrat | Democrat | 21 | 0.0% |
| Roxanne Renee Rodriguez (Write-In)Republican | Republican | 20 | 0.0% |
| Sherrise Bordes (Write-In)Republican | Republican | 17 | 0.0% |
| William "Will" Michael Taylor (Write -In)Democrat | Democrat | 8 | 0.0% |
| Todd James Smeltzer (Write-In)Democrat | Democrat | 6 | 0.0% |
| Edward Davida (Write-In)Republican | Republican | 3 | 0.0% |
Certified — State of Arizona Official Canvass, Dec 5 2022 (pre-recount; AG recount certified Dec 29 2022 not reflected) · Arizona Secretary of State — State of Arizona Official Canvass
U.S. Senate
2020 Arizona General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark KellyDemocrat | Democrat | 1,716,467 | 51.2% |
| Martha McSallyRepublican | Republican | 1,637,661 | 48.8% |
| Patrick "Pat" ThomasRepublican | Republican | 0 | 0.0% |
| William "Will" DeckerIndependent | Independent | 0 | 0.0% |
| Mathew HauptIndependent | Independent | 0 | 0.0% |
| Nicholas N. GlennOther party | Other party | 0 | 0.0% |
| Buzz StewartDemocrat | Democrat | 0 | 0.0% |
| Mohammad "Mike Obama" ArifDemocrat | Democrat | 0 | 0.0% |
| Debbie SimmonsRepublican | Republican | 0 | 0.0% |
| Joshua RodriguezOther party | Other party | 0 | 0.0% |
| Jim StevensNo party | No party | 0 | 0.0% |
| Matthew "Doc" DorchesterLibertarian | Libertarian | 0 | 0.0% |
| John SchiessRepublican | Republican | 0 | 0.0% |
| Adam ChiltonDemocrat | Democrat | 0 | 0.0% |
| Edward DavidaRepublican | Republican | 0 | 0.0% |
| Perry KapadiaDemocrat | Democrat | 0 | 0.0% |
| Christopher BeckettIndependent | Independent | 0 | 0.0% |
| Frank SaenzIndependent | Independent | 0 | 0.0% |
| Benjamin RodriguezIndependent | Independent | 0 | 0.0% |
Official results (Arizona Secretary of State precinct detail file, after county canvasses; state canvass 2020-11-30) · Arizona Secretary of State — results detail
U.S. Senator
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark KellyDemocrat | Democrat | 1,716,467 | 51.2% |
| Martha McSallyRepublican | Republican | 1,637,661 | 48.8% |
| Matthew "Doc" Dorchester (Write-In)Libertarian | Libertarian | 379 | 0.0% |
| Nicholas N. Glenn (Write-In)Other party | Other party | 152 | 0.0% |
| Debbie Simmons (Write-In)Republican | Republican | 98 | 0.0% |
| John Schiess (Write-In)Republican | Republican | 92 | 0.0% |
| Joshua Rodriguez (Write-In)Other party | Other party | 69 | 0.0% |
| Christopher Beckett (Write-In)Independent | Independent | 69 | 0.0% |
| Mohammad "Mike Obama" Arif (Write-In)Democrat | Democrat | 68 | 0.0% |
| Perry Kapadia (Write-In)Democrat | Democrat | 58 | 0.0% |
| Mathew Haupt (Write-In)Independent | Independent | 37 | 0.0% |
| Patrick "Pat" Thomas (Write-In)Republican | Republican | 29 | 0.0% |
| Edward Davida (Write-In)Republican | Republican | 28 | 0.0% |
| Jim Stevens (Write-In)Nonpartisan | Nonpartisan | 23 | 0.0% |
| Buzz Stewart (Write-In)Democrat | Democrat | 22 | 0.0% |
| William "Will" Decker (Write-In)Independent | Independent | 21 | 0.0% |
| Adam Chilton (Write-In)Democrat | Democrat | 19 | 0.0% |
| Benjamin Rodriguez (Write-In)Independent | Independent | 17 | 0.0% |
| Frank Saenz (Write-In)Independent | Independent | 8 | 0.0% |
Certified — State of Arizona Official Canvass · Arizona Secretary of State — State of Arizona Official Canvass
Sources (2)
- Certified — State of Arizona Official Canvass (signed, image-only PDF)
- county figures transcribed manually from the scan and row-checked against the canvass Total column. 2020 presidential write-ins other than La Riva (pages 2-4, a few hundred votes statewide) not transcribed
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.