Arizona U.S. Senate, Class 1: 2020 election
Precinct Map
No precinct map for 2020 is on file for this seat.
2020 Results
U.S. Senate
2020 Arizona General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark KellyDemocrat | Democrat | 1,716,467 | 51.2% |
| Martha McSallyRepublican | Republican | 1,637,661 | 48.8% |
| Patrick "Pat" ThomasRepublican | Republican | 0 | 0.0% |
| William "Will" DeckerIndependent | Independent | 0 | 0.0% |
| Mathew HauptIndependent | Independent | 0 | 0.0% |
| Nicholas N. GlennOther party | Other party | 0 | 0.0% |
| Buzz StewartDemocrat | Democrat | 0 | 0.0% |
| Mohammad "Mike Obama" ArifDemocrat | Democrat | 0 | 0.0% |
| Debbie SimmonsRepublican | Republican | 0 | 0.0% |
| Joshua RodriguezOther party | Other party | 0 | 0.0% |
| Jim StevensNo party | No party | 0 | 0.0% |
| Matthew "Doc" DorchesterLibertarian | Libertarian | 0 | 0.0% |
| John SchiessRepublican | Republican | 0 | 0.0% |
| Adam ChiltonDemocrat | Democrat | 0 | 0.0% |
| Edward DavidaRepublican | Republican | 0 | 0.0% |
| Perry KapadiaDemocrat | Democrat | 0 | 0.0% |
| Christopher BeckettIndependent | Independent | 0 | 0.0% |
| Frank SaenzIndependent | Independent | 0 | 0.0% |
| Benjamin RodriguezIndependent | Independent | 0 | 0.0% |
Official results (Arizona Secretary of State precinct detail file, after county canvasses; state canvass 2020-11-30) · Arizona Secretary of State — results detail
U.S. Senator
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark KellyDemocrat | Democrat | 1,716,467 | 51.2% |
| Martha McSallyRepublican | Republican | 1,637,661 | 48.8% |
| Matthew "Doc" Dorchester (Write-In)Libertarian | Libertarian | 379 | 0.0% |
| Nicholas N. Glenn (Write-In)Other party | Other party | 152 | 0.0% |
| Debbie Simmons (Write-In)Republican | Republican | 98 | 0.0% |
| John Schiess (Write-In)Republican | Republican | 92 | 0.0% |
| Joshua Rodriguez (Write-In)Other party | Other party | 69 | 0.0% |
| Christopher Beckett (Write-In)Independent | Independent | 69 | 0.0% |
| Mohammad "Mike Obama" Arif (Write-In)Democrat | Democrat | 68 | 0.0% |
| Perry Kapadia (Write-In)Democrat | Democrat | 58 | 0.0% |
| Mathew Haupt (Write-In)Independent | Independent | 37 | 0.0% |
| Patrick "Pat" Thomas (Write-In)Republican | Republican | 29 | 0.0% |
| Edward Davida (Write-In)Republican | Republican | 28 | 0.0% |
| Jim Stevens (Write-In)Nonpartisan | Nonpartisan | 23 | 0.0% |
| Buzz Stewart (Write-In)Democrat | Democrat | 22 | 0.0% |
| William "Will" Decker (Write-In)Independent | Independent | 21 | 0.0% |
| Adam Chilton (Write-In)Democrat | Democrat | 19 | 0.0% |
| Benjamin Rodriguez (Write-In)Independent | Independent | 17 | 0.0% |
| Frank Saenz (Write-In)Independent | Independent | 8 | 0.0% |
Certified — State of Arizona Official Canvass · Arizona Secretary of State — State of Arizona Official Canvass
Sources (2)
- Certified — State of Arizona Official Canvass (signed, image-only PDF)
- county figures transcribed manually from the scan and row-checked against the canvass Total column. 2020 presidential write-ins other than La Riva (pages 2-4, a few hundred votes statewide) not transcribed
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.