Texas U.S. Senate, Class 1
Texas has two U.S. Senate seats. The Class 2 seat
Who Holds This Seat
Running in 2026
This seat is not on the 2026 ballot.
Past Results
U.S. Sen
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| CruzRepublican | Republican | 5,990,637 | 53.1% |
| AllredDemocrat | Democrat | 5,031,142 | 44.6% |
| BrownLibertarian | Libertarian | 266,944 | 2.4% |
| RocheWrite-in | Write-in | 976 | 0.0% |
| AndrusWrite-in | Write-in | 534 | 0.0% |
Official canvass returns (Texas Secretary of State), compiled by the Texas Legislative Council and reported by 2024 primary/general election VTDs · Texas Legislative Council, Capitol Data Portal — Comprehensive Election Datasets
U.S. Senator
2024 November General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ted CruzRepublican | Republican | 5,990,741 | 53.1% |
| Colin AllredDemocrat | Democrat | 5,031,249 | 44.6% |
| Ted BrownLibertarian | Libertarian | 267,039 | 2.4% |
| Analisa RocheWrite-in | Write-in | 1,906 | 0.0% |
| Tracy AndrusWrite-in | Write-in | 919 | 0.0% |
Official canvassed results — Texas Secretary of State (results.texas-election.com) · Texas Secretary of State — Election Results
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.