New Jersey U.S. Senate, Class 2: 2020 election
Precinct Map
No precinct map for 2020 is on file for this seat.
2020 Results
U.S. Senate
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Cory BookerDemocrat | Democrat | 2,541,239 | 57.2% |
| Rikin "Rik" MehtaRepublican | Republican | 1,817,091 | 40.9% |
| Madelyn R. HoffmanGREEN PARTY | GREEN PARTY | 38,288 | 0.9% |
| Veronica FernandezOF, BY, FOR! | OF, BY, FOR! | 32,290 | 0.7% |
| Daniel BurkeLAROUCHE WAS RIGHT | LAROUCHE WAS RIGHT | 11,632 | 0.3% |
Official — New Jersey Division of Elections Official List (certified general election results) · New Jersey Department of State, Division of Elections — Official General…
U.S. Senate
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Cory BookerDemocrat | Democrat | 2,261,185 | 57.1% |
| Rikin "Rik" Mehta | 1,271,309 | 32.1% | |
| Rikin Rik MehtaRepublican | Republican | 350,589 | 8.9% |
| Madelyn R. HoffmanNonpartisan | Nonpartisan | 35,472 | 0.9% |
| Veronica FernandezNonpartisan | Nonpartisan | 28,706 | 0.7% |
| Daniel BurkeNonpartisan | Nonpartisan | 9,929 | 0.3% |
| Write-in | 688 | 0.0% |
Official results (County Clerk election-district results, Clarity ENR) — partial state coverage — counties: Hudson, Morris, Somerset, Union · New Jersey County Clerks' official election results
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.