North Carolina Raleigh City Council Large At
City of Raleigh, North Carolina (citywide, City Council At-Large)
Who Holds This Seat
No sitting officeholder is on file for this seat.
Running in 2026
Party not on file
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 9
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Party not on file
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 9
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Party not on file
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 9
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Party not on file
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 9
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
On File, Not Running
The District
Includes Raleigh.
Precinct breakdown not available for this district yet.
91 precincts · Precinct lines: built 2026-10-02
Past Results
City OF Raleigh City Council AT-Large
North Carolina Primary Election 03/03/2026 · Mar 3, 2026| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ms. Stormie Denise Forte | 36,453 | 32.7% | |
| Sana Siddiqui | 26,237 | 23.6% | |
| Clark Rinehart | 13,502 | 12.1% | |
| Joshua Bradley | 13,221 | 11.9% | |
| James G. Bledsoe | 12,632 | 11.3% | |
| Cameron Zamot | 9,336 | 8.4% |
Official certified results — NC State Board of Elections · NC State Board of Elections — official precinct results
City OF Raleigh City Council AT-Large
North Carolina General Election 11/05/2024 · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Stormie Denise Forte | 99,779 | 28.7% | |
| Jonathan Lambert-Melton | 84,441 | 24.3% | |
| James Bledsoe | 48,990 | 14.1% | |
| Reeves Peeler | 34,214 | 9.9% | |
| Katie Pate | 32,423 | 9.3% | |
| Joshua Bradley | 26,727 | 7.7% | |
| Robert Steele, Jr. | 18,230 | 5.2% | |
| Write-In (Miscellaneous) | 2,018 | 0.6% | |
| Whitney Hill (Write-In) | 148 | 0.0% | |
| Mary Black-Branch (Write-In) | 110 | 0.0% | |
| Jennifer McCollum (Write-In) | 57 | 0.0% | |
| Tolulope O Omokaiye (Write-In) | 37 | 0.0% | |
| Tomara Decosta (Write-In) | 33 | 0.0% | |
| John Cerqueira (Write-In) | 27 | 0.0% | |
| Mitchell Silver (Write-In) | 27 | 0.0% | |
| Corey Branch (Write-In) | 19 | 0.0% | |
| Paul Fitts (Write-In) | 19 | 0.0% | |
| Megan Patton (Write-In) | 11 | 0.0% | |
| Jane Harrison (Write-In) | 8 | 0.0% | |
| Portia W Rochelle (Write-In) | 7 | 0.0% | |
| Blaine Smith (Write-In) | 5 | 0.0% | |
| Christina Jones (Write-In) | 5 | 0.0% | |
| Jared Ollison (Write-In) | 5 | 0.0% | |
| Paul Coble (Write-In) | 5 | 0.0% |
Official certified results — NC State Board of Elections · NC State Board of Elections — official precinct results
City OF Raleigh City Council AT-Large
North Carolina General Election 11/08/2022 · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ms. Stormie Denise Forte | 61,235 | 23.2% | |
| Jonathan Melton | 50,700 | 19.2% | |
| Anne S. Franklin | 39,167 | 14.8% | |
| John Odom | 36,798 | 13.9% | |
| James Bledsoe | 31,367 | 11.9% | |
| Portia W. Rochelle | 25,388 | 9.6% | |
| Joshua Bradley | 18,262 | 6.9% | |
| Write-In (Miscellaneous) | 905 | 0.3% | |
| Minu Lee (Write-In) | 29 | 0.0% | |
| Mary Black-Branch (Write-In) | 26 | 0.0% | |
| Corey Branch (Write-In) | 18 | 0.0% | |
| Whitney Hill (Write-In) | 15 | 0.0% | |
| Christina Jones (Write-In) | 14 | 0.0% | |
| Jane Harrison (Write-In) | 14 | 0.0% | |
| Megan Patton (Write-In) | 14 | 0.0% | |
| Frank Fields (Write-In) | 13 | 0.0% | |
| Cat Lawson (Write-In) | 11 | 0.0% | |
| Rob Baumgart (Write-In) | 9 | 0.0% | |
| Paul Fitts (Write-In) | 7 | 0.0% |
Official certified results — NC State Board of Elections · NC State Board of Elections — official precinct results
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.