Vermont Senate, Washington
Washington Senate District (Vermont)
Covers all of Washington County; parts of Orange County and Lamoille County.
Who Holds This Seat
Running in 2026
Democrat · State Senator
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat · State Senator
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat · State Senator
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes Montpelier, Barre, East Barre, Northfield, Graniteville, South Barre, Waterbury, Websterville, Cabot, Plainfield, Stowe, Waitsfield and 4 more.
27 precincts · District lines: State legislative lines: U.S. Census Bureau TIGER/Line 2024 (SLDL/SLDU), Vermont 2022 reapportionment plan · Precinct lines: U.S. Census Bureau, 2020 TIGER/Line voting districts (VTD20); public domain
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President23 precinctsVermont Secretary of StateCertified — Vermont Secretary of State,… | Kamala D. Harris and Tim Walz (D)27,609 · 69.4% | Donald J. Trump and JD Vance (R)10,540 · 26.5% | D+42.9 | 39,811 | Vermont Secretary of StateCertified — Vermont Secretary of State,… |
| 2024 U.S. Senate23 precinctsVermont Secretary of StateCertified — Vermont Secretary of State,… | Bernie Sanders (IND)26,822 · 68.4% | Gerald Malloy (R)10,703 · 27.3% | Sanders+41.1 | 39,193 | Vermont Secretary of StateCertified — Vermont Secretary of State,… |
| 2024 Governor23 precinctsVermont Secretary of StateCertified — Vermont Secretary of State,… | Phil Scott (R)28,307 · 72.3% | Esther Charlestin (D)9,127 · 23.3% | R+49.0 | 39,131 | Vermont Secretary of StateCertified — Vermont Secretary of State,… |
| 2022 U.S. Senate23 precinctsVermont Secretary of StateCertified — Vermont Secretary of State,… | Peter Welch (D)23,279 · 73.3% | Gerald Malloy (R)7,290 · 23.0% | D+50.4 | 31,739 | Vermont Secretary of StateCertified — Vermont Secretary of State,… |
| 2022 Governor23 precinctsVermont Secretary of StateCertified — Vermont Secretary of State,… | Phil Scott (R)21,767 · 69.3% | Brenda Siegel (D)8,470 · 27.0% | R+42.3 | 31,424 | Vermont Secretary of StateCertified — Vermont Secretary of State,… |
| 2020 President23 precinctsVermont Secretary of StateCertified — Vermont Secretary of State,… | Joseph R. Biden (D)28,592 · 71.4% | Donald J. Trump (R)10,111 · 25.3% | D+46.2 | 40,040 | Vermont Secretary of StateCertified — Vermont Secretary of State,… |
| 2020 Governor23 precinctsVermont Secretary of StateCertified — Vermont Secretary of State,… | Phil Scott (R)27,666 · 69.6% | David Zuckerman (D)10,939 · 27.5% | R+42.1 | 39,725 | Vermont Secretary of StateCertified — Vermont Secretary of State,… |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State Senate — Washington
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ann CummingsDemocratic | Democratic | 21,814 | 22.6% |
| Anne WatsonDemocratic/Progressive | Democratic/Progressive | 18,555 | 19.2% |
| Andrew PerchlikDemocratic/Progressive | Democratic/Progressive | 17,176 | 17.8% |
| Michael "Mike" DoyleRepublican | Republican | 13,700 | 14.2% |
| Donald T. KochRepublican | Republican | 13,639 | 14.1% |
| Michael Deering, IIRepublican | Republican | 11,536 | 11.9% |
| Write-Ins | 186 | 0.2% |
Certified — Vermont Secretary of State, Vermont Elections Database · Vermont Secretary of State — Elections Database contest downloads by town…
State Senate — Washington
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ann CummingsDemocratic | Democratic | 20,507 | 26.2% |
| Anne WatsonDem/Prog | Dem/Prog | 17,860 | 22.9% |
| Andrew PerchlikDem/Prog | Dem/Prog | 16,521 | 21.1% |
| Paul Matthew BeanRepublican | Republican | 9,738 | 12.5% |
| Dwayne TuckerRepublican | Republican | 8,376 | 10.7% |
| Dexter LefavourRep/Lbrt | Rep/Lbrt | 4,931 | 6.3% |
| Write-Ins | 216 | 0.3% |
Certified — Vermont Secretary of State, Vermont Elections Database · Vermont Secretary of State — Elections Database contest downloads by town…
State Senate — Washington
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ann CummingsDemocratic | Democratic | 21,159 | 25.2% |
| Anthony PollinaProgressive/Democratic | Progressive/Democratic | 17,200 | 20.5% |
| Andrew PerchlikDem/Prog | Dem/Prog | 15,029 | 17.9% |
| Dwayne TuckerRepublican | Republican | 9,258 | 11.0% |
| Dawnmarie TomasiRepublican | Republican | 9,191 | 11.0% |
| Ken AlgerRepublican | Republican | 9,113 | 10.9% |
| Paul VallerandIndependent | Independent | 2,678 | 3.2% |
| Write-Ins | 186 | 0.2% |
Certified — Vermont Secretary of State, Vermont Elections Database · Vermont Secretary of State — Elections Database contest downloads by town…