Pennsylvania Attorney General
Who Holds This Seat
Running in 2026
No 2026 candidates are on file for this seat yet.
Past Results
Attorney General
2024 Pennsylvania General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dave SundayRepublican | Republican | 3,496,679 | 50.8% |
| Eugene DePasqualeDemocrat | Democrat | 3,179,376 | 46.2% |
| Robert CowburnLibertarian | Libertarian | 88,835 | 1.3% |
| Richard L WeissGreen | Green | 68,046 | 1.0% |
| Justin L MagillConstitution | Constitution | 31,282 | 0.5% |
| Eric L SettleForward | Forward | 18,151 | 0.3% |
Official precinct returns (PA Department of State bulk data; Philadelphia City Commissioners certified file) · Pennsylvania Department of State — official statewide precinct returns…
Attorney General
2020 Pennsylvania General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joshua D ShapiroDemocrat | Democrat | 3,461,472 | 50.9% |
| Heather S HeidelbaughRepublican | Republican | 3,153,831 | 46.3% |
| Daniel WassmerLibertarian | Libertarian | 120,489 | 1.8% |
| Richard L WeissGreen | Green | 70,804 | 1.0% |
Official precinct returns (PA Department of State bulk data; Philadelphia City Commissioners certified file) · Pennsylvania Department of State — official statewide precinct returns…