Alabama Governor
Who Holds This Seat
Running in 2026
CandidateNov 3 General
Doug JonesDemocrat
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 25
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
CandidateNov 3 General
Tommy TubervilleRepublican · U.S. Senator (AL-SEN)
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 25
- Raised
- $726,223cycle to date through Jun 30
- Cash on Hand
- $66,590cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
Past Results
Governor — Democratic primary
Alabama Primary Election May 19, 2026 · May 19, 2026| Candidate | Party | Votes | Share |
|---|---|---|---|
| Doug JonesDemocratic | Democratic | 286,557 | 78.6% |
| Will BoydDemocratic | Democratic | 35,272 | 9.7% |
| Yolanda Rochelle FlowersDemocratic | Democratic | 18,270 | 5.0% |
| Jamel J. BrownDemocratic | Democratic | 15,838 | 4.3% |
| Chad "Chig" MartinDemocratic | Democratic | 5,766 | 1.6% |
| Nathan "Nate" MathisDemocratic | Democratic | 2,955 | 0.8% |
Official — AL SOS precinct-level results; reconciled per county per candidate to the party certifications of results · Alabama Secretary of State — Primary Election Results - Precinct Level
Governor — Republican primary
Alabama Primary Election May 19, 2026 · May 19, 2026| Candidate | Party | Votes | Share |
|---|---|---|---|
| Thomas TubervilleRepublican | Republican | 422,255 | 85.5% |
| Ken McFeetersRepublican | Republican | 47,239 | 9.6% |
| "Alabama" Will SantivasciRepublican | Republican | 24,494 | 5.0% |
Official — AL SOS precinct-level results; reconciled per county per candidate to the party certifications of results · Alabama Secretary of State — Primary Election Results - Precinct Level
Governor
Alabama 2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kay IveyRepublican | Republican | 946,932 | 66.9% |
| Yolanda Rochelle FlowersDemocrat | Democrat | 412,961 | 29.2% |
| James "Jimmy" BlakeLibertarian | Libertarian | 45,958 | 3.2% |
| Write-InNonpartisan | Nonpartisan | 9,432 | 0.7% |
Official precinct-level results (Alabama Secretary of State) · Alabama Secretary of State — official precinct-level results