Kay Ivey
Governor, Alabama Governor · Republican
OfficeholderNot running in 2026
Ballot status source: Alabama Secretary of State (not on the 2026 general-election certifications of 2026-08-26 / 2026-09-02) · read Sep 2, 2026
Results
Certified results for Alabama Governor
Governor — Democratic primary
Alabama Primary Election May 19, 2026 · May 19, 2026| Candidate | Party | Votes | Share |
|---|---|---|---|
| Doug JonesDemocratic | Democratic | 286,557 | 78.6% |
| Will BoydDemocratic | Democratic | 35,272 | 9.7% |
| Yolanda Rochelle FlowersDemocratic | Democratic | 18,270 | 5.0% |
| Jamel J. BrownDemocratic | Democratic | 15,838 | 4.3% |
| Chad "Chig" MartinDemocratic | Democratic | 5,766 | 1.6% |
| Nathan "Nate" MathisDemocratic | Democratic | 2,955 | 0.8% |
Official — AL SOS precinct-level results; reconciled per county per candidate to the party certifications of results · Alabama Secretary of State — Primary Election Results - Precinct Level
Governor — Republican primary
Alabama Primary Election May 19, 2026 · May 19, 2026| Candidate | Party | Votes | Share |
|---|---|---|---|
| Thomas TubervilleRepublican | Republican | 422,255 | 85.5% |
| Ken McFeetersRepublican | Republican | 47,239 | 9.6% |
| "Alabama" Will SantivasciRepublican | Republican | 24,494 | 5.0% |
Official — AL SOS precinct-level results; reconciled per county per candidate to the party certifications of results · Alabama Secretary of State — Primary Election Results - Precinct Level
Governor
Alabama 2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kay IveyRepublican | Republican | 946,932 | 66.9% |
| Yolanda Rochelle FlowersDemocrat | Democrat | 412,961 | 29.2% |
| James "Jimmy" BlakeLibertarian | Libertarian | 45,958 | 3.2% |
| Write-InNonpartisan | Nonpartisan | 9,432 | 0.7% |
Official precinct-level results (Alabama Secretary of State) · Alabama Secretary of State — official precinct-level results
The 2026 Field
Who else is running for Alabama Governor
- Doug JonesDemocrat · On the 2026 ballot
- Tommy TubervilleRepublican · On the 2026 ballot
Not on file for Kay yet: Key Votes, Their Money, Advertising, In Their Words, In the News, Reach Them, Polls, The Paper Trail. Coverage varies by state and office.
File read Sep 25, 2026. Each item names its source. Record ID p_b1z6zhj88.
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.