West Virginia House of Delegates District 48: 2020 election
District Lines
The district lines on file took effect in 2022. The 2020 election used the lines before them, which are not on file yet; the map below draws today's lines.
No precinct map for 2020 is on file for this seat.
2020 Results
House of Delegates, District 48
2020 General · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ben QueenRepublican | Republican | 16,706 | 16.4% |
| Danny HamrickRepublican | Republican | 14,642 | 14.3% |
| Laura KimbleRepublican | Republican | 14,495 | 14.2% |
| Clay RileyRepublican | Republican | 13,559 | 13.3% |
| Richard J IaquintaDemocrat | Democrat | 12,083 | 11.8% |
| Josh MaxwellDemocrat | Democrat | 9,831 | 9.6% |
| Robert "rob" GarciaDemocrat | Democrat | 9,785 | 9.6% |
| Ryan DeemsDemocrat | Democrat | 7,297 | 7.1% |
| Will HymanLibertarian | Libertarian | 2,275 | 2.2% |
| J. Steve HamiltonMountain | Mountain | 1,476 | 1.4% |
Official — West Virginia Secretary of State (Clarity ENR final version 272340, 11/30/2020 8:18:00 AM EST) · West Virginia Secretary of State — official election results
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.