West Virginia House of Delegates District 35: 2020 election
District Lines
The district lines on file took effect in 2022. The 2020 election used the lines before them, which are not on file yet; the map below draws today's lines.
No precinct map for 2020 is on file for this seat.
2020 Results
House of Delegates, District 35
2020 General · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Moore CapitoRepublican | Republican | 16,021 | 15.7% |
| Doug SkaffDemocrat | Democrat | 15,975 | 15.6% |
| Larry PackRepublican | Republican | 12,431 | 12.2% |
| Kayla YoungDemocrat | Democrat | 12,323 | 12.1% |
| Kathy FergusonDemocrat | Democrat | 12,076 | 11.8% |
| Rusty WilliamsDemocrat | Democrat | 12,035 | 11.8% |
| Chris StansburyRepublican | Republican | 11,059 | 10.8% |
| Trevor MorrisRepublican | Republican | 10,304 | 10.1% |
Official — West Virginia Secretary of State (Clarity ENR final version 272340, 11/30/2020 8:18:00 AM EST) · West Virginia Secretary of State — official election results
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.