Wisconsin U.S. Senate, Class 1
Wisconsin has two U.S. Senate seats. The Class 3 seat
Who Holds This Seat
Running in 2026
This seat is not on the 2026 ballot.
Past Results
United States Senator
Wisconsin General Election 11/05/2024 · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tammy BaldwinDemocrat | Democrat | 1,672,777 | 49.3% |
| Eric HovdeRepublican | Republican | 1,643,996 | 48.5% |
| Phil AndersonIndependent | Independent | 42,315 | 1.2% |
| Thomas LeagerIndependent | Independent | 28,751 | 0.8% |
| Scattering | 2,922 | 0.1% | |
| John Schiess (write-in) | 26 | 0.0% |
Official certified results — Wisconsin Elections Commission, certified Nov. 29, 2024 · Wisconsin Elections Commission — official ward-by-ward canvass
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.