Texas House District 49
State House District 49
Covers part of Travis County.
Who Holds This Seat
Democrat · State Representative · Candidate for Governor
Holds This SeatRunning for Governor
Running in 2026
Democrat
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 9
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Green
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 9
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes Austin (part) and Sunset Valley.
48 precincts · District lines: State legislative lines: U.S. Census Bureau TIGER/Line 2024 (SLDU/SLDL) · Precinct lines: Texas Legislative Council, VTDs_24PG statewide precinct (VTD) shapefile for the 2024 primary and general elections (data.capitol.texas.gov/dataset/vtds)
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President48 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | Harris (D)81,753 · 78.8% | Trump (R)19,183 · 18.5% | D+60.3 | 103,690 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
| 2024 U.S. Senate48 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | Allred (D)83,775 · 81.5% | Cruz (R)16,966 · 16.5% | D+65.0 | 102,834 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
| 2022 Governor48 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | O'Rourke (D)72,827 · 84.6% | Abbott (R)12,057 · 14.0% | D+70.6 | 86,099 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
| 2020 President41 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | Biden (D)86,454 · 81.8% | Trump (R)16,868 · 16.0% | D+65.9 | 105,667 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
| 2020 U.S. Senate41 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | Hegar (D)81,771 · 78.4% | Cornyn (R)19,869 · 19.1% | D+59.4 | 104,293 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State Rep 49
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| HinojosaDemocrat | Democrat | 69,133 | 83.5% |
| GriffinRepublican | Republican | 11,927 | 14.4% |
| RobersonLibertarian | Libertarian | 1,776 | 2.1% |
Official canvass returns (Texas Secretary of State), compiled by the Texas Legislative Council and reported by 2022 general election VTDs · Texas Legislative Council, Capitol Data Portal — Comprehensive Election Datasets
State Rep 49
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| HinojosaDemocrat | Democrat | 80,258 | 78.9% |
| MeyerRepublican | Republican | 18,277 | 18.0% |
| MooreLibertarian | Libertarian | 3,248 | 3.2% |
Official canvass returns (Texas Secretary of State), compiled by the Texas Legislative Council and reported by 2020 general election VTDs · Texas Legislative Council, Capitol Data Portal — Comprehensive Election Datasets
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.