Tennessee U.S. Senate, Class 2: 2020 election
Precinct Map
No precinct map for 2020 is on file for this seat.
2020 Results
United States Senate
2020 State and Federal General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bill HagertyRepublican | Republican | 1,840,926 | 62.2% |
| Marquita BradshawDemocrat | Democrat | 1,040,691 | 35.2% |
| Elizabeth McLeodIndependent | Independent | 16,652 | 0.6% |
| Yomi "Fapas" Faparusi Sr.Independent | Independent | 10,727 | 0.4% |
| Steven J. HooperIndependent | Independent | 9,609 | 0.3% |
| Kacey MorganIndependent | Independent | 9,598 | 0.3% |
| Ronnie HenleyIndependent | Independent | 8,478 | 0.3% |
| Aaron JamesIndependent | Independent | 7,203 | 0.2% |
| Eric William StansberryIndependent | Independent | 6,781 | 0.2% |
| G. Dean HillIndependent | Independent | 4,872 | 0.2% |
| Jeffrey Alan GrunauIndependent | Independent | 4,160 | 0.1% |
| Write-In - John A. Gentry | 64 | 0.0% | |
| Write-In - Al Green | 0 | 0.0% |
Certified — Tennessee Secretary of State, Division of Elections (official precinct results) · Tennessee Secretary of State — certified results by precinct
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.