Tennessee U.S. Senate, Class 1: 2024 election
Precinct Map
No precinct map for 2024 is on file for this seat.
2024 Results
United States Senate
2024 State and Federal General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Marsha BlackburnRepublican | Republican | 1,918,743 | 63.8% |
| Gloria JohnsonDemocrat | Democrat | 1,027,461 | 34.2% |
| Tharon ChandlerIndependent | Independent | 28,444 | 0.9% |
| Pamela Jeanine "P." MosesIndependent | Independent | 24,682 | 0.8% |
| Hastina RobinsonIndependent | Independent | 8,278 | 0.3% |
Certified — Tennessee Secretary of State, Division of Elections (official precinct results) · Tennessee Secretary of State — certified results by precinct
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.