South Carolina U.S. Senate, Class 2: 2020 election
Precinct Map
No precinct map for 2020 is on file for this seat.
2020 Results
U.S. Senate
2020 Statewide General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lindsey GrahamRepublican | Republican | 1,369,137 | 54.4% |
| Jaime HarrisonDemocrat | Democrat | 1,110,828 | 44.2% |
| Bill BledsoeConstitution | Constitution | 32,845 | 1.3% |
| Write-InNonpartisan | Nonpartisan | 2,294 | 0.1% |
Official — South Carolina Election Commission election results (Clarity ENR final version 277849, 6/30/2021 8:42:35 AM EDT) · South Carolina Election Commission — official election night reporting / results
U.S. Senate
SC-2020-11-03-Cntyprec · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lindsey GrahamRepublican | Republican | 1,369,137 | 54.4% |
| Jaime HarrisonDemocrat | Democrat | 1,110,828 | 44.2% |
| Bill BledsoeConstitution | Constitution | 32,845 | 1.3% |
| Write-InNonpartisan | Nonpartisan | 2,195 | 0.1% |
| Write-inNonpartisan | Nonpartisan | 99 | 0.0% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.