South Carolina Governor: 2022 election
Precinct Map
No precinct map for 2022 is on file for this seat.
2022 Results
Governor and Lieutenant Governor
2022 Statewide General Elections · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Henry McMaster/Pamela EvetteRepublican | Republican | 988,501 | 58.0% |
| Joe Cunningham/Tally Parham CaseyDemocrat | Democrat | 692,691 | 40.7% |
| Bruce Reeves/Jessica EthridgeLibertarian | Libertarian | 20,826 | 1.2% |
| Write-InNonpartisan | Nonpartisan | 1,174 | 0.1% |
Official — South Carolina Election Commission election results (Clarity ENR final version 313728, 11/17/2022 3:17:28 PM EST) · South Carolina Election Commission — official election night reporting / results
Governor and Lieutenant Governor
SC-2022-11-08-Cntyprec · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Henry McMaster/Pamela EvetteRepublican | Republican | 975,142 | 57.3% |
| Joe Cunningham/Tally Parham CaseyDemocrat | Democrat | 609,870 | 35.8% |
| Joe Cunningham/Tally ParhamDemocrat | Democrat | 66,943 | 3.9% |
| Bruce Reeves/Jessica EthridgeLibertarian | Libertarian | 20,523 | 1.2% |
| Henry McMasterRepublican | Republican | 13,359 | 0.8% |
| Joe Cunningham/Tlly Parham CaseyDemocrat | Democrat | 9,546 | 0.6% |
| Joe CunninghamDemocrat | Democrat | 6,332 | 0.4% |
| Write-InNonpartisan | Nonpartisan | 1,174 | 0.1% |
| Bruce ReevesLibertarian | Libertarian | 226 | 0.0% |
| Bruce Reeves/ Jessica EthridgeLibertarian | Libertarian | 77 | 0.0% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.