Pennsylvania U.S. Senate, Class 3: 2022 election
Precinct Map
No precinct map for 2022 is on file for this seat.
2022 Results
U.S. Senate
2022 Pennsylvania General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| John K FettermanDemocrat | Democrat | 2,751,012 | 51.2% |
| Mehmet C OzRepublican | Republican | 2,487,260 | 46.3% |
| Erik GerhardtLibertarian | Libertarian | 72,887 | 1.4% |
| Richard L WeissGreen | Green | 30,434 | 0.6% |
| Daniel WassmerOther party | Other party | 26,428 | 0.5% |
Official precinct returns (PA Department of State bulk data; Philadelphia City Commissioners certified file) · Pennsylvania Department of State — official statewide precinct returns…
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.