Pennsylvania U.S. Senate, Class 1: 2024 election
Precinct Map
No precinct map for 2024 is on file for this seat.
2024 Results
U.S. Senate
2024 Pennsylvania General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dave McCormickRepublican | Republican | 3,399,295 | 48.8% |
| Robert P Casey JrDemocrat | Democrat | 3,384,180 | 48.6% |
| John C ThomasLibertarian | Libertarian | 89,653 | 1.3% |
| Leila HazouGreen | Green | 66,388 | 1.0% |
| Marty SelkerConstitution | Constitution | 23,621 | 0.3% |
Official precinct returns (PA Department of State bulk data; Philadelphia City Commissioners certified file) · Pennsylvania Department of State — official statewide precinct returns…
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.