Pennsylvania Attorney General: 2024 election
Precinct Map
No precinct map for 2024 is on file for this seat.
2024 Results
Attorney General
2024 Pennsylvania General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dave SundayRepublican | Republican | 3,496,679 | 50.8% |
| Eugene DePasqualeDemocrat | Democrat | 3,179,376 | 46.2% |
| Robert CowburnLibertarian | Libertarian | 88,835 | 1.3% |
| Richard L WeissGreen | Green | 68,046 | 1.0% |
| Justin L MagillConstitution | Constitution | 31,282 | 0.5% |
| Eric L SettleForward | Forward | 18,151 | 0.3% |
Official precinct returns (PA Department of State bulk data; Philadelphia City Commissioners certified file) · Pennsylvania Department of State — official statewide precinct returns…
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.