Nevada U.S. Senate, Class 3
Nevada has two U.S. Senate seats. The Class 1 seat
Who Holds This Seat
Running in 2026
This seat is not on the 2026 ballot.
Past Results
United States Senator
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Catherine Cortez MastoDemocrat | Democrat | 498,316 | 48.8% |
| Adam Paul LaxaltRepublican | Republican | 490,388 | 48.0% |
| None of these CandidatesNonpartisan | Nonpartisan | 12,441 | 1.2% |
| Barry LindemannNo party preference | No party preference | 8,075 | 0.8% |
| Neil ScottLibertarian | Libertarian | 6,422 | 0.6% |
| Barry RubinsonIndependent American | Independent American | 5,208 | 0.5% |
Official results — Nevada Secretary of State Silver State ENR ("Election results are official") · Nevada Secretary of State — Silver State election results
United States Senator
Nevada General Election 11/08/2022 · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Cortez Masto, CatherineDemocrat | Democrat | 498,188 | 48.8% |
| Laxalt, Adam PaulRepublican | Republican | 490,159 | 48.0% |
| None Of These Candidates | 12,439 | 1.2% | |
| Lindemann, BarryNo party preference | No party preference | 8,071 | 0.8% |
| Scott, NeilLibertarian | Libertarian | 6,418 | 0.6% |
| Rubinson, BarryIndependent American | Independent American | 5,206 | 0.5% |
Official results — Nevada Secretary of State statewide precinct-level report · Nevada Secretary of State — statewide precinct-level results
Sources (2)
- Official results — Nevada Secretary of State statewide precinct-level report (certified canvass). 6478 precinct cells with 1–9 ballots masked '*' by the SOS under Nevada law and not loaded
- precinct sums run slightly below certified totals
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.