Nevada U.S. Senate, Class 1: 2024 election
Precinct Map
No precinct map for 2024 is on file for this seat.
2024 Results
United States Senator
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jacky S. RosenDemocrat | Democrat | 701,105 | 47.9% |
| Sam BrownRepublican | Republican | 677,046 | 46.2% |
| None of these CandidatesNonpartisan | Nonpartisan | 44,380 | 3.0% |
| JANINE HansenIndependent American | Independent American | 21,316 | 1.5% |
| Chris CunninghamLibertarian | Libertarian | 20,881 | 1.4% |
Official results — Nevada Secretary of State Silver State ENR ("Election results are official") · Nevada Secretary of State — Silver State election results
United States Senator
Nevada General Election 11/05/2024 · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rosen, Jacky S.Democrat | Democrat | 700,976 | 47.9% |
| Brown, SamRepublican | Republican | 676,852 | 46.2% |
| None Of These Candidates | 44,369 | 3.0% | |
| Hansen, JANINEIndependent American | Independent American | 21,313 | 1.5% |
| Cunningham, ChrisLibertarian | Libertarian | 20,877 | 1.4% |
Official results — Nevada Secretary of State statewide precinct-level report · Nevada Secretary of State — statewide precinct-level results
Sources (2)
- Official results — Nevada Secretary of State statewide precinct-level report (certified canvass). 1976 precinct cells with 1–9 ballots masked '*' by the SOS under Nevada law and not loaded
- precinct sums run slightly below certified totals
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.