New Hampshire House, Hillsborough 9
State House District Hillsborough 9
Covers part of Hillsborough County.
Who Holds This Seat
Running in 2026
Democrat · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes Nashua Ward 5.
1 precincts · District lines: State legislative lines: U.S. Census Bureau TIGER/Line 2024 (SLDL) · Precinct lines: NH GRANIT (NH Office of Planning and Development GIS clearinghouse), — towns and city wards as redistricted in 2022 (nhgeodata.unh.edu APB_ElectoralDistricts/FeatureServer/11)
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Kamala D. Harris and Tim Walz (D)3,504 · 53.5% | Donald J. Trump and JD Vance (R)2,949 · 45.1% | D+8.5 | 6,546 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2024 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Kelly Ayotte (R)3,446 · 53.4% | Joyce Craig (D)2,903 · 45.0% | R+8.4 | 6,451 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2022 U.S. Senate1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Hassan (D)2,755 · 56.6% | Bolduc (R)2,019 · 41.5% | D+15.1 | 4,870 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2022 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Sununu (R)2,703 · 55.7% | Sherman (D)2,110 · 43.5% | R+12.2 | 4,850 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 President1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Biden and Harris (D)3,351 · 55.1% | Trump and Pence (R)2,654 · 43.6% | D+11.5 | 6,084 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 U.S. Senate1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Shaheen (D)3,570 · 59.2% | Messner (R)2,334 · 38.7% | D+20.5 | 6,033 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Sununu (R)3,824 · 63.7% | Feltes (D)2,087 · 34.8% | R+29.0 | 5,999 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State Representative, Hillsborough District 9
2024 State General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| William DolanDemocrat | Democrat | 3,204 | 34.5% |
| Santosh SalviDemocrat | Democrat | 3,103 | 33.5% |
| Sanjeev K. ManoharDemocrat | Democrat | 2,940 | 31.7% |
| Write-in | 29 | 0.3% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
State Representative, Hillsborough District 9
2022 State General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nutting-WongDemocrat | Democrat | 4,869 | 18.6% |
| DolanDemocrat | Democrat | 4,627 | 17.7% |
| PedersenDemocrat | Democrat | 4,578 | 17.5% |
| JohnsonRepublican | Republican | 4,299 | 16.4% |
| SchmidtRepublican | Republican | 3,964 | 15.2% |
| LothropRepublican | Republican | 3,803 | 14.5% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
State Representative, Hillsborough District 9
2020 State General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| DiSilvestroDemocrat | Democrat | 2,725 | 31.1% |
| PiedraDemocrat | Democrat | 2,305 | 26.3% |
| ChaseRepublican | Republican | 1,929 | 22.0% |
| WhitfieldRepublican | Republican | 1,808 | 20.6% |
| Scattter | 5 | 0.1% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.