New Hampshire House, Cheshire 9
State House District Cheshire 9
Covers part of Cheshire County.
Who Holds This Seat
Running in 2026
Republican · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat · State Representative (NH-HD-CHESHIRE-16)
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes Alstead, Gilsum, Marlow and Stoddard.
4 precincts · District lines: State legislative lines: U.S. Census Bureau TIGER/Line 2024 (SLDL) · Precinct lines: NH GRANIT (NH Office of Planning and Development GIS clearinghouse), — towns and city wards as redistricted in 2022 (nhgeodata.unh.edu APB_ElectoralDistricts/FeatureServer/11)
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President4 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Kamala D. Harris and Tim Walz (D)1,583 · 50.5% | Donald J. Trump and JD Vance (R)1,507 · 48.0% | D+2.4 | 3,137 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2024 Governor4 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Kelly Ayotte (R)1,585 · 51.9% | Joyce Craig (D)1,385 · 45.3% | R+6.5 | 3,056 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2022 U.S. Senate4 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Hassan (D)1,293 · 53.6% | Bolduc (R)1,062 · 44.0% | D+9.6 | 2,412 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2022 Governor4 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Sununu (R)1,287 · 53.6% | Sherman (D)1,075 · 44.7% | R+8.8 | 2,403 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 President4 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Biden and Harris (D)1,620 · 53.1% | Trump and Pence (R)1,377 · 45.1% | D+8.0 | 3,050 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 U.S. Senate4 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Shaheen (D)1,733 · 56.8% | Messner (R)1,239 · 40.6% | D+16.2 | 3,052 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 Governor4 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Sununu (R)1,824 · 59.0% | Feltes (D)1,210 · 39.1% | R+19.9 | 3,091 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State Representative, Cheshire District 9
2024 State General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rich NalevankoRepublican | Republican | 1,524 | 50.6% |
| Daniel Adams EatonDemocrat | Democrat | 1,485 | 49.4% |
| Write-in | 0 | 0.0% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
State Representative, Cheshire District 9
2022 State General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| EatonDemocrat | Democrat | 1,255 | 52.7% |
| NalevankoRepublican | Republican | 1,127 | 47.3% |
| Write-in | 1 | 0.0% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
State Representative, Cheshire District 9
2020 State General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| AmesDemocrat | Democrat | 2,651 | 29.5% |
| LeyDemocrat | Democrat | 2,475 | 27.5% |
| MattsonRepublican | Republican | 1,964 | 21.9% |
| PlanteRepublican | Republican | 1,894 | 21.1% |
| Write-in | 1 | 0.0% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.