Minnesota U.S. Senate, Class 2: 2020 election
Precinct Map
No precinct map for 2020 is on file for this seat.
2020 Results
U.S. Senator
2020 State General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tina SmithDemocratic-Farmer-Labor | Democratic-Farmer-Labor | 1,566,522 | 48.7% |
| Jason LewisRepublican | Republican | 1,398,145 | 43.5% |
| Kevin O'ConnorOther party | Other party | 190,154 | 5.9% |
| Oliver SteinbergOther party | Other party | 57,174 | 1.8% |
| Write-InWrite-in | Write-in | 2,261 | 0.1% |
Official canvassed results — Minnesota Secretary of State (State Canvassing Board certified) · Minnesota Secretary of State — election results media files
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.