Michigan U.S. Senate, Class 2: 2020 election
Precinct Map
No precinct map for 2020 is on file for this seat.
2020 Results
United States Senator
2020 Michigan General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Gary PetersDemocrat | Democrat | 2,734,568 | 49.9% |
| John JamesRepublican | Republican | 2,642,233 | 48.2% |
| Valerie L. WillisUS TAXPAYERS | US TAXPAYERS | 50,597 | 0.9% |
| Marcia SquierGreen | Green | 39,217 | 0.7% |
| Doug DernNATURAL LAW | NATURAL LAW | 13,093 | 0.2% |
| Leonard Paul GadzinskiWrite-in | Write-in | 7 | 0.0% |
| Robert William CarrWrite-in | Write-in | 5 | 0.0% |
Official certified results (Michigan Bureau of Elections precinct file) · Michigan Department of State, Bureau of Elections — official precinct results
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.