Louisiana U.S. Senate, Class 3: 2022 election
Precinct Map
No precinct map for 2022 is on file for this seat.
2022 Results
U. S. Senator
2022 Open General / General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| John KennedyRepublican | Republican | 851,568 | 61.6% |
| Gary Chambers, Jr.Democrat | Democrat | 246,933 | 17.9% |
| "Luke" MixonDemocrat | Democrat | 182,887 | 13.2% |
| Syrita SteibDemocrat | Democrat | 31,568 | 2.3% |
| Devin Lance GrahamRepublican | Republican | 25,275 | 1.8% |
| MV "Vinny" MendozaDemocrat | Democrat | 11,910 | 0.9% |
| Beryl A. BilliotNo party | No party | 9,378 | 0.7% |
| Salvador P. RodriguezDemocrat | Democrat | 7,767 | 0.6% |
| Bradley McMorrisIndependent | Independent | 5,388 | 0.4% |
| Aaron C. SiglerLibertarian | Libertarian | 4,865 | 0.4% |
| "Xan" JohnOther party | Other party | 2,753 | 0.2% |
| W. Thomas La Fontaine OlsonNo party | No party | 1,676 | 0.1% |
| Thomas WennOther party | Other party | 1,322 | 0.1% |
Official results — Louisiana Secretary of State (post-certification results workbook) · Louisiana Secretary of State — Election Results workbook
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.