Louisiana U.S. Senate, Class 2: 2020 election
Precinct Map
No precinct map for 2020 is on file for this seat.
2020 Results
U. S. Senator
2020 Open General / General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| "Bill" CassidyRepublican | Republican | 1,228,908 | 59.3% |
| Adrian PerkinsDemocrat | Democrat | 394,049 | 19.0% |
| Derrick "Champ" EdwardsDemocrat | Democrat | 229,814 | 11.1% |
| Antoine PierceDemocrat | Democrat | 55,710 | 2.7% |
| Dustin MurphyRepublican | Republican | 38,383 | 1.9% |
| David Drew KnightDemocrat | Democrat | 36,962 | 1.8% |
| Beryl BilliotNo party | No party | 17,362 | 0.8% |
| John Paul BourgeoisNo party | No party | 16,518 | 0.8% |
| Peter WenstrupDemocrat | Democrat | 14,454 | 0.7% |
| Aaron C. SiglerLibertarian | Libertarian | 11,321 | 0.5% |
| M.V. "Vinny" MendozaIndependent | Independent | 7,811 | 0.4% |
| Melinda Mary PriceOther party | Other party | 7,680 | 0.4% |
| Jamar MontgomeryNo party | No party | 5,804 | 0.3% |
| Reno Jean Daret IIINo party | No party | 3,954 | 0.2% |
| "Xan" JohnOther party | Other party | 2,813 | 0.1% |
Official results — Louisiana Secretary of State (post-certification results workbook) · Louisiana Secretary of State — Election Results workbook
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.