Hawaii U.S. Senate, Class 3: 2022 election
Precinct Map
No precinct map for 2022 is on file for this seat.
2022 Results
U.S. Senator
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| SCHATZ, BrianDemocrat | Democrat | 290,894 | 71.2% |
| MCDERMOTT, BobRepublican | Republican | 106,358 | 26.0% |
| BONOAN, Feena M.Libertarian | Libertarian | 4,915 | 1.2% |
| POHLMAN, Emma Jane A.Green | Green | 4,142 | 1.0% |
| DECKER, DanOther party | Other party | 2,208 | 0.5% |
Final — Hawaii Office of Elections, Final Report (precinct media file) · Hawaii Office of Elections — General Election Final Report precinct-level media…
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.