Hawaii 2nd Congressional District
Congressional District 2
Covers all of Hawaii County and Kauai County; parts of Maui County, Honolulu County and Kalawao County.
Who Holds This Seat
Running in 2026
Democrat · U.S. Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 25
- Raised
- $825,118cycle to date through Jul 19
- Cash on Hand
- $570,355cycle to date through Jul 19
View on FEC.govFEC, cycle to date through Jul 19, 2026
Republican · State Senator (HI-SD-23)
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 25
- Raised
- $122,615cycle to date through Jul 19
- Cash on Hand
- $16,101cycle to date through Jul 19
View on FEC.govFEC, cycle to date through Jul 19, 2026
The District
Includes Hilo (part), Mountain View, Hawaiian Ocean View, Holualoa, Honaunau-Napoopoo (part), Kaiminani (part), Kula, Waimea, Kualapuu, Honalo, Volcano, Haiku-Pauwela (part) and 129 more.
136 precincts · District lines: Congressional lines: U.S. Census Bureau plus 2025 mid-decade redraws · Precinct lines: Hawaii State Office of Elections, Election Precincts 2024 (May 2024), published by the Hawaii Statewide GIS Program (geodata.hawaii.gov AdminBnd/MapServer/13); State of Hawaii Terms of Use, public domain; precincts assigned to districts by the Office of Elections' own attributes
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President136 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | HARRIS, Kamala D. / WALZ, Tim (D)160,005 · 59.7% | TRUMP, Donald J. / VANCE, JD (R)102,163 · 38.1% | D+21.6 | 267,861 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2024 U.S. Senate136 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | Mazie K. HIRONO (D)167,306 · 64.5% | Bob MCDERMOTT (R)82,625 · 31.8% | D+32.6 | 259,534 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2022 U.S. Senate136 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | Brian SCHATZ (D)149,284 · 70.8% | Bob MCDERMOTT (R)54,932 · 26.1% | D+44.8 | 210,833 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2022 Governor136 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | GREEN, Josh / LUKE, Sylvia (D)132,869 · 62.2% | AIONA, Duke / TUPAI, Seaula, Jr. (R)80,806 · 37.8% | D+24.4 | 213,675 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
U.S. Representative, Dist II
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| TOKUDA, Jill N.Democrat | Democrat | 166,251 | 66.5% |
| BOND, SteveRepublican | Republican | 75,471 | 30.2% |
| TOMAN, AaronLibertarian | Libertarian | 4,497 | 1.8% |
| MEYER, Randall KellyNonpartisan | Nonpartisan | 3,937 | 1.6% |
Final — Hawaii Office of Elections, Final Report (precinct media file) · Hawaii Office of Elections — General Election Final Report precinct-level media…
U.S. Representative, Dist II
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| TOKUDA, Jill N.Democrat | Democrat | 128,407 | 62.2% |
| AKANA, JoeRepublican | Republican | 72,874 | 35.3% |
| TIPPENS, Michelle RoseLibertarian | Libertarian | 5,130 | 2.5% |
Final — Hawaii Office of Elections, Final Report (precinct media file) · Hawaii Office of Elections — General Election Final Report precinct-level media…
U.S. Representative, Dist II
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| KAHELE, Kaiali'i (Kai)Democrat | Democrat | 171,517 | 63.0% |
| AKANA, JoeRepublican | Republican | 84,027 | 30.9% |
| TIPPENS, Michelle RoseLibertarian | Libertarian | 6,785 | 2.5% |
| HOOMANAWANUI, JonathanOther party | Other party | 6,453 | 2.4% |
| BURRUS, RonNonpartisan | Nonpartisan | 2,659 | 1.0% |
| GIUFFRE, John (Raghu)Other party | Other party | 661 | 0.2% |
Final — Hawaii Office of Elections, Final Report (precinct media file) · Hawaii Office of Elections — General Election Final Report precinct-level media…
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.