Colorado U.S. Senate, Class 2: 2020 election
Precinct Map
No precinct map for 2020 is on file for this seat.
2020 Results
United States Senator
Colorado General Election 2020-11-03 · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| John W. HickenlooperDemocratic | Democratic | 1,731,114 | 53.5% |
| Cory GardnerRepublican | Republican | 1,429,492 | 44.2% |
| Raymon Anthony DoaneLibertarian | Libertarian | 56,262 | 1.7% |
| Daniel DoyleApproval Voting | Approval Voting | 9,820 | 0.3% |
| Stephan "Seku" EvansUnity Party of Colorado | Unity Party of Colorado | 8,971 | 0.3% |
| Bruce LohmillerGreen | Green | 71 | 0.0% |
| Danny SkellyUnaffiliated | Unaffiliated | 55 | 0.0% |
| Michael SanchezUnaffiliated | Unaffiliated | 5 | 0.0% |
Certified — Colorado Secretary of State historical election database (precinct detail as certified by county canvass boards; totals per the official Abstract of Votes Cast) · Colorado Secretary of State — Historical Election Database
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.