California U.S. Senate, Class 3
California has two U.S. Senate seats. The Class 1 seat
Who Holds This Seat
Running in 2026
This seat is not on the 2026 ballot.
Past Results
US Senate - 1
2022 General Election (precinct detail) · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Alex PadillaDemocratic | Democratic | 6,621,621 | 61.1% |
| Mark P. MeuserRepublican | Republican | 4,222,029 | 38.9% |
Certified — county Statements of Vote as compiled by the Statewide Database; contest totals compared with the California Secretary of State certified Statement of Vote · Statewide Database
United States Senator (full term)
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Alex PadillaDemocrat | Democrat | 6,621,621 | 61.1% |
| Mark P. MeuserRepublican | Republican | 4,222,029 | 38.9% |
Certified — California Secretary of State Statement of Vote · California Secretary of State — Statement of Vote
US Senate - Full Term
June 7, 2022 Statewide Direct Primary — Los Angeles County precinct results (incl. City of Los Angeles Primary Nominating Election) · Jun 7, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Alex PadillaDemocrat | Democrat | 930,399 | 61.6% |
| Mark P. MeuserRepublican | Republican | 160,039 | 10.6% |
| Cordie WilliamsRepublican | Republican | 84,426 | 5.6% |
| John Thompson ParkerPeace and Freedom | Peace and Freedom | 54,804 | 3.6% |
| Jon ElistRepublican | Republican | 44,060 | 2.9% |
| Chuck SmithRepublican | Republican | 39,976 | 2.6% |
| James P. BradleyRepublican | Republican | 32,257 | 2.1% |
| Douglas Howard PierceDemocrat | Democrat | 23,353 | 1.5% |
| Dan O'DowdDemocrat | Democrat | 21,482 | 1.4% |
| Akinyemi AgbedeDemocrat | Democrat | 15,465 | 1.0% |
| Sarah Sun LiewRepublican | Republican | 14,882 | 1.0% |
| Timothy J UrsichDemocrat | Democrat | 12,971 | 0.9% |
| Myron L. HallRepublican | Republican | 11,305 | 0.7% |
| Carlos Guillermo TapiaRepublican | Republican | 9,117 | 0.6% |
| Robert George Lucero, JrRepublican | Republican | 8,681 | 0.6% |
| James "henk" ConnGreen | Green | 8,315 | 0.6% |
| Eleanor GarciaNo party preference | No party preference | 8,288 | 0.5% |
| Enrique PetrisRepublican | Republican | 7,847 | 0.5% |
| Pamela ElizondoGreen | Green | 6,126 | 0.4% |
| Obaidul Huq PirjadaDemocrat | Democrat | 6,091 | 0.4% |
| Daphne BradfordNo party preference | No party preference | 5,954 | 0.4% |
| Deon D. JenkinsNo party preference | No party preference | 2,324 | 0.2% |
| Don J. GrundmannNo party preference | No party preference | 1,865 | 0.1% |
Final official Statement of Votes Cast (LA County RR/CC, certified July 2022) · Los Angeles County Registrar-Recorder/County Clerk — Final Official Statement…
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.