California Governor
Who Holds This Seat
Running in 2026
Democrat
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Polls
Berkeley IGS Poll for Los Angeles TimesGeneral election · Governor
Xavier Becerra 58% · Steve Hilton 33% · Other/Undecided 9%
Sep 15, 2026 to Sep 20, 2026 · 4,512 LV · online · UC Berkeley Institute of Governmental Studies
SurveyUSA for ABC 10News (KGTV) / San Diego Union-TribuneGeneral election · Governor
Xavier Becerra 55% · Steve Hilton 33% · Undecided/Other 12%
Sep 15, 2026 to Sep 20, 2026 · 1,000 A · ±4.6 pts · online/panel · ABC 10News (KGTV) / San Diego Union-Tribune
Public Policy Institute of CaliforniaGeneral election · Governor
Xavier Becerra 60% · Steve Hilton 38% · Other/Undecided 2%
Sep 4, 2026 to Sep 10, 2026 · 1,103 LV · ±3.8 pts · online/phone · PPIC
Berkeley IGS Poll for Los Angeles TimesGeneral election · Governor
Xavier Becerra 55% · Steve Hilton 37% · Other/Undecided 8%
Aug 3, 2026 to Aug 9, 2026 · 2,310 LV · online · UC Berkeley Institute of Governmental Studies
Released public polls of this race, as each pollster reported them. A poll is a snapshot, not a forecast.
On File, Not Running
Past Results
Governor
California Statewide Direct Primary Election June 2, 2026 · Jun 2, 2026| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steve HiltonRepublican | Republican | 68,375 | 30.3% |
| Chad BiancoRepublican | Republican | 54,964 | 24.3% |
| Xavier BecerraDemocrat | Democrat | 48,013 | 21.2% |
| Tom SteyerDemocrat | Democrat | 33,004 | 14.6% |
| Katie PorterDemocrat | Democrat | 8,008 | 3.5% |
| Matt MahanDemocrat | Democrat | 4,821 | 2.1% |
| Antonio VillaraigosaDemocrat | Democrat | 1,370 | 0.6% |
| Tony K. ThurmondDemocrat | Democrat | 1,213 | 0.5% |
| Ramsey RobinsonPeace and Freedom | Peace and Freedom | 751 | 0.3% |
| Betty T. YeeDemocrat | Democrat | 452 | 0.2% |
| Randeep S. DhillonRepublican | Republican | 359 | 0.2% |
| Tim NelsonRepublican | Republican | 359 | 0.2% |
| Butch WareGRN Write-in | GRN Write-in | 305 | 0.1% |
| Eric SwalwellDemocrat | Democrat | 302 | 0.1% |
| Leo Samuel ZackyRepublican | Republican | 262 | 0.1% |
| Carolina BuhlerDemocrat | Democrat | 215 | 0.1% |
| Barack D. Obama ShawDemocrat | Democrat | 201 | 0.1% |
| Matthew Chase LevyDemocrat | Democrat | 172 | 0.1% |
| Erin "Zez" ZezulakDemocrat | Democrat | 163 | 0.1% |
| Tom WoodardLibertarian | Libertarian | 155 | 0.1% |
| Gretha SolórzanoRepublican | Republican | 153 | 0.1% |
| Alicia Olivia LappRepublican | Republican | 143 | 0.1% |
| Nancy D. YoungNo party preference | No party preference | 142 | 0.1% |
| Louis A. De BarraicuaDemocrat | Democrat | 136 | 0.1% |
| Brent MaupinNo party preference | No party preference | 127 | 0.1% |
| Joseph CabreraNo party preference | No party preference | 125 | 0.1% |
| Amanda MartinNo party preference | No party preference | 121 | 0.1% |
| Mohammad ArifDemocrat | Democrat | 120 | 0.1% |
| Jon HendersonNo party preference | No party preference | 118 | 0.1% |
| David ZickefooseRepublican | Republican | 117 | 0.1% |
| Patricia De Luca BasualdoRepublican | Republican | 103 | 0.0% |
| Leo Naranjo IVRepublican | Republican | 98 | 0.0% |
| Rafael M. HernandezRepublican | Republican | 77 | 0.0% |
| Elaine CulottiNo party preference | No party preference | 69 | 0.0% |
| Lewis HermsNo party preference | No party preference | 67 | 0.0% |
| Satish RaoDemocrat | Democrat | 67 | 0.0% |
| Naomi Bar-LevNo party preference | No party preference | 66 | 0.0% |
| Daniel MercuriNo party preference | No party preference | 58 | 0.0% |
| Frederic C. SchultzNo party preference | No party preference | 58 | 0.0% |
| Thunder ParleyDemocrat | Democrat | 55 | 0.0% |
| Raji RabDemocrat | Democrat | 54 | 0.0% |
| Derek GrastyDemocrat | Democrat | 47 | 0.0% |
| Reza SafarnejadNo party preference | No party preference | 47 | 0.0% |
| Christine R. SarmientoNo party preference | No party preference | 44 | 0.0% |
| Che AhnREP Write-in | REP Write-in | 36 | 0.0% |
| LivingForGod AndCountry DeMottNo party preference | No party preference | 34 | 0.0% |
| James Athans Jr.Republican | Republican | 32 | 0.0% |
| Sophia Edum-a-SamDemocrat | Democrat | 27 | 0.0% |
| Don J. GrundmannNo party preference | No party preference | 25 | 0.0% |
| Mauro Alberto OrozcoNo party preference | No party preference | 24 | 0.0% |
| Scott P ShieldsDemocrat | Democrat | 24 | 0.0% |
| Duane Terrence Loynes Jr.No party preference | No party preference | 22 | 0.0% |
| Margaret TroweNo party preference | No party preference | 20 | 0.0% |
| Akinyemi AgbedeDemocrat | Democrat | 18 | 0.0% |
| Joel E. JacobDemocrat | Democrat | 18 | 0.0% |
| Larry AzevedoDemocrat | Democrat | 18 | 0.0% |
| Lukasz Adam FilinskiNo party preference | No party preference | 18 | 0.0% |
| Anne KomarovskNo party preference | No party preference | 9 | 0.0% |
| Gary Howard KidgellDemocrat | Democrat | 9 | 0.0% |
| Serge FiankanNo party preference | No party preference | 7 | 0.0% |
| Max FominNo party preference | No party preference | 6 | 0.0% |
| Sam SandakNo party preference | No party preference | 6 | 0.0% |
| Dawit KellelNo party preference | No party preference | 1 | 0.0% |
| Dirk LangerNPP Write-in | NPP Write-in | 0 | 0.0% |
| Jibri J PeavyDEM Write-in | DEM Write-in | 0 | 0.0% |
| Kalid MekyDEM Write-in | DEM Write-in | 0 | 0.0% |
| Michael J DilgerNPP Write-in | NPP Write-in | 0 | 0.0% |
| Sean ForbesNPP Write-in | NPP Write-in | 0 | 0.0% |
Certified county Statements of Vote · California Secretary of State — Statement of Vote, June 2, 2026 Statewide…
Sources (2)
- Certified county Statements of Vote (precinct level) reconciled exactly to the California Secretary of State certified Statement of Vote
- privacy-suppressed precincts carried as one county-level entry per candidate
Governor
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Gavin NewsomDemocrat | Democrat | 6,470,104 | 59.2% |
| Brian DahleRepublican | Republican | 4,462,914 | 40.8% |
Certified — California Secretary of State Statement of Vote · California Secretary of State — Statement of Vote
Governor
2022 General Election (precinct detail) · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Gavin NewsomDemocratic | Democratic | 6,470,104 | 59.2% |
| Brian DahleRepublican | Republican | 4,462,914 | 40.8% |
Certified — county Statements of Vote as compiled by the Statewide Database; contest totals compared with the California Secretary of State certified Statement of Vote · Statewide Database
Governor
June 7, 2022 Statewide Direct Primary — Los Angeles County precinct results (incl. City of Los Angeles Primary Nominating Election) · Jun 7, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Gavin NewsomDemocrat | Democrat | 957,903 | 62.4% |
| Brian DahleRepublican | Republican | 161,893 | 10.6% |
| Michael ShellenbergerNo party preference | No party preference | 73,957 | 4.8% |
| Luis Javier RodriguezGreen | Green | 63,826 | 4.2% |
| Jenny Rae Le RouxRepublican | Republican | 46,627 | 3.0% |
| Anthony TriminoRepublican | Republican | 43,500 | 2.8% |
| Shawn CollinsRepublican | Republican | 25,714 | 1.7% |
| David LozanoRepublican | Republican | 17,381 | 1.1% |
| Armando "mando" Perez-SerratoDemocrat | Democrat | 16,455 | 1.1% |
| Leo S. ZackyRepublican | Republican | 14,868 | 1.0% |
| Major WilliamsRepublican | Republican | 14,803 | 1.0% |
| Joel VentrescaDemocrat | Democrat | 13,775 | 0.9% |
| Robert C. Newman IIRepublican | Republican | 13,273 | 0.9% |
| Ronald A. AndersonRepublican | Republican | 12,813 | 0.8% |
| Ron JonesRepublican | Republican | 7,986 | 0.5% |
| Reinette SenumNo party preference | No party preference | 7,126 | 0.5% |
| Daniel R. MercuriRepublican | Republican | 6,831 | 0.4% |
| Anthony "tony" FanaraDemocrat | Democrat | 6,443 | 0.4% |
| Cristian Raul MoralesRepublican | Republican | 5,745 | 0.4% |
| Heather CollinsGreen | Green | 5,465 | 0.4% |
| Frederic C. SchultzNo party preference | No party preference | 5,059 | 0.3% |
| Lonnie SortorRepublican | Republican | 4,235 | 0.3% |
| Woodrow "woody" Sanders IIINo party preference | No party preference | 4,095 | 0.3% |
| James G. HaninkNo party preference | No party preference | 1,816 | 0.1% |
| Bradley ZinkNo party preference | No party preference | 1,798 | 0.1% |
| Serge FiankanNo party preference | No party preference | 1,118 | 0.1% |
Final official Statement of Votes Cast (LA County RR/CC, certified July 2022) · Los Angeles County Registrar-Recorder/County Clerk — Final Official Statement…
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.