Wisconsin U.S. Senate
Who Holds This Seat
Running in 2026
No 2026 candidates are on file for this seat yet.
Past Results
United States Senator
Wisconsin General Election 11/05/2024 · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tammy BaldwinDemocrat | Democrat | 1,672,777 | 49.3% |
| Eric HovdeRepublican | Republican | 1,643,996 | 48.5% |
| Phil AndersonIndependent | Independent | 42,315 | 1.2% |
| Thomas LeagerIndependent | Independent | 28,751 | 0.8% |
| Scattering | 2,922 | 0.1% | |
| John Schiess (write-in) | 26 | 0.0% |
Official certified results — Wisconsin Elections Commission, certified Nov. 29, 2024 · Wisconsin Elections Commission — official ward-by-ward canvass
United States Senator
Wisconsin General Election 11/08/2022 · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ron JohnsonRepublican | Republican | 1,337,185 | 50.4% |
| Mandela BarnesDemocrat | Democrat | 1,310,467 | 49.4% |
| Scattering | 4,758 | 0.2% | |
| Adam Paul (write-in)Independent | Independent | 67 | 0.0% |
Official certified results — Wisconsin Elections Commission, certified Nov. 30, 2022 · Wisconsin Elections Commission — official ward-by-ward canvass