Vermont Governor
Who Holds This Seat
Running in 2026
IncumbentNov 3 General
Phil ScottRepublican · Governor
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 9
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
CandidateNov 3 General
June GoodbandPeace and Justice
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
CandidateNov 3 General
Amanda JanooDemocrat
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
CandidateNov 3 General
Brian JuddIndependent
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
CandidateNov 3 General
Dean RoyFreedom and Unity
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Past Results
Governor
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Phil ScottRepublican | Republican | 266,439 | 73.4% |
| Esther CharlestinDEMOCRATIC/PROGRESSIVE | DEMOCRATIC/PROGRESSIVE | 79,217 | 21.8% |
| Kevin HoytIndependent | Independent | 9,364 | 2.6% |
| June GoodbandPEACE AND JUSTICE | PEACE AND JUSTICE | 4,512 | 1.2% |
| Eli "Poa" MutinoIndependent | Independent | 2,414 | 0.7% |
| Write-Ins | 891 | 0.2% |
Certified — Vermont Secretary of State, Vermont Elections Database · Vermont Secretary of State — Elections Database contest downloads by town…
Governor
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Phil ScottRepublican | Republican | 202,147 | 71.0% |
| Brenda SiegelDEM/PROG | DEM/PROG | 68,248 | 24.0% |
| Kevin HoytIndependent | Independent | 6,022 | 2.1% |
| Peter DuvalIndependent | Independent | 4,723 | 1.7% |
| Bernard PetersIndependent | Independent | 2,315 | 0.8% |
| Write-Ins | 1,346 | 0.5% |
Certified — Vermont Secretary of State, Vermont Elections Database · Vermont Secretary of State — Elections Database contest downloads by town…
Governor
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Phil ScottRepublican | Republican | 248,412 | 68.5% |
| David ZuckermanPROGRESSIVE/DEMOCRATIC | PROGRESSIVE/DEMOCRATIC | 99,215 | 27.4% |
| Kevin HoytIndependent | Independent | 4,576 | 1.3% |
| Emily PeytonTRUTH MATTERS | TRUTH MATTERS | 3,505 | 1.0% |
| Erynn Hazlett WhitneyIndependent | Independent | 1,777 | 0.5% |
| Write-Ins | 1,598 | 0.4% | |
| Wayne Billado, IIIIndependent | Independent | 1,431 | 0.4% |
| Michael A. DevostIndependent | Independent | 1,160 | 0.3% |
| Charly DickersonUNAFFILIATED | UNAFFILIATED | 1,037 | 0.3% |
Certified — Vermont Secretary of State, Vermont Elections Database · Vermont Secretary of State — Elections Database contest downloads by town…