Texas House District 136
State House District 136
Covers part of Williamson County.
Who Holds This Seat
Running in 2026
Democrat · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 9
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 9
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes Austin (part), Round Rock (part), Cedar Park (part) and Brushy Creek (part).
50 precincts · District lines: State legislative lines: U.S. Census Bureau TIGER/Line 2024 (SLDU/SLDL) · Precinct lines: Texas Legislative Council, VTDs_24PG statewide precinct (VTD) shapefile for the 2024 primary and general elections (data.capitol.texas.gov/dataset/vtds)
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President50 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | Harris (D)47,350 · 60.6% | Trump (R)28,752 · 36.8% | D+23.8 | 78,195 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
| 2024 U.S. Senate50 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | Allred (D)48,195 · 62.4% | Cruz (R)26,748 · 34.6% | D+27.8 | 77,228 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
| 2022 Governor50 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | O'Rourke (D)37,999 · 62.8% | Abbott (R)21,308 · 35.2% | D+27.6 | 60,463 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
| 2020 President30 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | Biden (D)51,209 · 61.1% | Trump (R)30,449 · 36.4% | D+24.8 | 83,763 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
| 2020 U.S. Senate30 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | Hegar (D)47,606 · 58.3% | Cornyn (R)31,781 · 38.9% | D+19.4 | 81,726 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State Rep 136
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| BucyDemocrat | Democrat | 45,185 | 62.0% |
| SalahuddinRepublican | Republican | 27,665 | 38.0% |
Official canvass returns (Texas Secretary of State), compiled by the Texas Legislative Council and reported by 2024 primary/general election VTDs · Texas Legislative Council, Capitol Data Portal — Comprehensive Election Datasets
State Rep 136
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| BucyDemocrat | Democrat | 36,137 | 61.3% |
| EvansRepublican | Republican | 21,240 | 36.0% |
| CulleyLibertarian | Libertarian | 1,552 | 2.6% |
Official canvass returns (Texas Secretary of State), compiled by the Texas Legislative Council and reported by 2022 general election VTDs · Texas Legislative Council, Capitol Data Portal — Comprehensive Election Datasets
State Rep 136
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| BucyDemocrat | Democrat | 53,308 | 53.3% |
| GuevaraRepublican | Republican | 43,092 | 43.1% |
| ElliottLibertarian | Libertarian | 3,617 | 3.6% |
Official canvass returns (Texas Secretary of State), compiled by the Texas Legislative Council and reported by 2020 general election VTDs · Texas Legislative Council, Capitol Data Portal — Comprehensive Election Datasets