Texas 37th Congressional District
Congressional District 37
Covers part of Travis County.
Who Holds This Seat
Running in 2026
Democrat · U.S. Representative (TX-35)
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $1,177,198cycle to date through Jun 30
- Cash on Hand
- $597,005cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
Republican
- Ballot
- On the 2026 ballot
- Last Change
- New finance report · Oct 3
- Raised
- $117,890cycle to date through Jun 30
- Cash on Hand
- $770cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
On File, Not Running
The District
174 precincts · District lines: Congressional lines: enacted plan "PLANC2333 (Texas congressional plan, 2025)" (H.B. 4, 89th Legislature, 2nd Called Session (2025); signed by Gov. Abbott Aug 29, 2025); 2026 status: In effect for the 2026 elections: a three-judge district court's preliminary injunction (Nov 18, 2025) was stayed by the U.S. Supreme Court on Dec 4, 2025; used for the Mar 3, 2026 primary. Official file https://data.capitol.texas.gov/dataset/planc2333 · Precinct lines: no contest override (the 2020-2024 House contests were on the prior lines); no-electorate fill where 2020 census blocks hold 0 people; no-electorate fill where 2020 census blocks hold 0 people
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President194 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | Harris (D)291,275 · 75.2% | Trump (R)86,449 · 22.3% | D+52.9 | 387,520 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
| 2024 U.S. Senate194 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | Allred (D)297,156 · 77.4% | Cruz (R)77,266 · 20.1% | D+57.3 | 383,704 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
| 2022 Governor194 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | O'Rourke (D)249,935 · 80.3% | Abbott (R)56,605 · 18.2% | D+62.1 | 311,346 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
| 2020 President155 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | Biden (D)324,851 · 77.8% | Trump (R)83,470 · 20.0% | D+57.8 | 417,446 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
| 2020 U.S. Senate155 precinctsTexas Legislative Council, Capitol Data PortalOfficial canvass returns | Hegar (D)306,269 · 74.6% | Cornyn (R)92,429 · 22.5% | D+52.1 | 410,439 | Texas Legislative Council, Capitol Data PortalOfficial canvass returns |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
U.S. Rep 37
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| DoggettDemocrat | Democrat | 252,970 | 74.2% |
| Garcia SharonRepublican | Republican | 80,364 | 23.6% |
| AltekarLibertarian | Libertarian | 7,511 | 2.2% |
Official canvass returns (Texas Secretary of State), compiled by the Texas Legislative Council and reported by 2024 primary/general election VTDs · Texas Legislative Council, Capitol Data Portal — Comprehensive Election Datasets
U.S. Rep 37
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| DoggettDemocrat | Democrat | 220,075 | 76.8% |
| Garcia SharonRepublican | Republican | 60,020 | 20.9% |
| PattersonLibertarian | Libertarian | 6,352 | 2.2% |
| TaylorWrite-in | Write-in | 180 | 0.1% |
Official canvass returns (Texas Secretary of State), compiled by the Texas Legislative Council and reported by 2022 general election VTDs · Texas Legislative Council, Capitol Data Portal — Comprehensive Election Datasets