Tennessee 9th Congressional District
Congressional District 9
Covers all of Wayne County, Hardeman County, Lawrence County, Giles County, Hardin County, Lincoln County, McNairy County, Bedford County, Marshall County and Moore County; parts of Fayette County, Williamson County, Maury County and Shelby County.
Who Holds This Seat
Running in 2026
Independent
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Independent
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $2,344,947cycle to date through Jul 17
- Cash on Hand
- $844,733cycle to date through Jul 17
View on FEC.govFEC, cycle to date through Jul 17, 2026
Republican · State Senator (TN-SD-31)
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $1,549,482cycle to date through Jul 17
- Cash on Hand
- $417,377cycle to date through Jul 17
View on FEC.govFEC, cycle to date through Jul 17, 2026
On File, Not Running
The District
230 precincts · District lines: Congressional lines: enacted plan "U.S. Congress Districts Adopted May 7, 2026" (114th General Assembly, Second Extraordinary Session (House Bill 1 / 2026 congressional elections); signed by Gov. Lee May 7, 2026); 2026 status: In effect for the Aug 6 primary and Nov 3 general: preliminary injunction denied July 23, 2026, Sherman v. Hargett (M.D. Tenn.); NAACP Tennessee State Conference v. Tennessee and Hale v. Lee pending. Official file https://comptroller.tn.gov/content/dam/cot/pa/documents/district-maps/congress-districts/NewCongressional26.zip
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President225 precinctsTennessee Secretary of StateCertified — Tennessee Secretary of… | Electors for Donald J. Trump for President and JD Vance for Vice President (R)204,246 · 58.4% | Electors for Kamala D. Harris for President and Tim Walz for Vice President (D)140,954 · 40.3% | R+18.1 | 349,926 | Tennessee Secretary of StateCertified — Tennessee Secretary of… |
| 2024 U.S. Senate225 precinctsTennessee Secretary of StateCertified — Tennessee Secretary of… | Marsha Blackburn (R)200,684 · 58.7% | Gloria Johnson (D)133,478 · 39.0% | R+19.6 | 342,127 | Tennessee Secretary of StateCertified — Tennessee Secretary of… |
| 2022 Governor216 precinctsTennessee Secretary of StateCertified — Tennessee Secretary of… | Bill Lee (R)120,679 · 59.9% | Jason Brantley Martin (D)76,346 · 37.9% | R+22.0 | 201,533 | Tennessee Secretary of StateCertified — Tennessee Secretary of… |
| 2020 President178 precinctsTennessee Secretary of StateCertified — Tennessee Secretary of… | Donald J. Trump (R)151,625 · 52.9% | Joseph R. Biden (D)130,596 · 45.6% | R+7.3 | 286,622 | Tennessee Secretary of StateCertified — Tennessee Secretary of… |
| 2020 U.S. Senate178 precinctsTennessee Secretary of StateCertified — Tennessee Secretary of… | Bill Hagerty (R)151,364 · 54.5% | Marquita Bradshaw (D)118,588 · 42.7% | R+11.8 | 277,835 | Tennessee Secretary of StateCertified — Tennessee Secretary of… |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
United States House of Representatives District 9 — Democratic primary
Tennessee State and Federal Primary 2026-08-06 · Aug 6, 2026| Candidate | Party | Votes | Share |
|---|---|---|---|
| Justin J. PearsonDemocratic | Democratic | 32,097 | 65.7% |
| London LamarDemocratic | Democratic | 11,876 | 24.3% |
| M. LaTroy A-WilliamsDemocratic | Democratic | 3,319 | 6.8% |
| Jim TorinoDemocratic | Democratic | 1,531 | 3.1% |
Certified (Tennessee Secretary of State official results) · Tennessee Secretary of State — certified results by precinct
United States House of Representatives District 9 — Republican primary
Tennessee State and Federal Primary 2026-08-06 · Aug 6, 2026| Candidate | Party | Votes | Share |
|---|---|---|---|
| Brent TaylorRepublican | Republican | 31,057 | 46.0% |
| Todd WarnerRepublican | Republican | 17,776 | 26.3% |
| Jeremy ThompsonRepublican | Republican | 13,481 | 20.0% |
| Charlotte BergmannRepublican | Republican | 5,153 | 7.6% |
Certified (Tennessee Secretary of State official results) · Tennessee Secretary of State — certified results by precinct
United States House of Representatives District 9
2024 State and Federal General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steve CohenDemocratic | Democratic | 159,522 | 71.3% |
| Charlotte BergmannRepublican | Republican | 57,411 | 25.7% |
| Wendell "Wells" BlankenshipIndependent | Independent | 3,708 | 1.7% |
| Dennis ClarkIndependent | Independent | 3,062 | 1.4% |
Certified — Tennessee Secretary of State, Division of Elections (official precinct results) · Tennessee Secretary of State — certified results by precinct
United States House of Representatives District 9
2022 State and Federal General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steve CohenDemocratic | Democratic | 93,800 | 70.0% |
| Charlotte BergmannRepublican | Republican | 35,123 | 26.2% |
| George FlinnIndependent | Independent | 3,349 | 2.5% |
| Dennis ClarkIndependent | Independent | 1,160 | 0.9% |
| Paul CookIndependent | Independent | 485 | 0.4% |
| Write-In - Bobby Lyons | 1 | 0.0% |
Certified — Tennessee Secretary of State, Division of Elections (official precinct results) · Tennessee Secretary of State — certified results by precinct
United States House of Representatives District 9
2020 State and Federal General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steve CohenDemocratic | Democratic | 187,905 | 77.4% |
| Charlotte BergmannRepublican | Republican | 48,818 | 20.1% |
| Dennis ClarkIndependent | Independent | 3,962 | 1.6% |
| Bobby LyonsIndependent | Independent | 2,192 | 0.9% |
| Write-In - Charles Shappley | 3 | 0.0% |
Certified — Tennessee Secretary of State, Division of Elections (official precinct results) · Tennessee Secretary of State — certified results by precinct