South Carolina House District 98
State House District 98
Covers part of Dorchester County.
Who Holds This Seat
Running in 2026
Republican · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes North Charleston (part) and Summerville (part).
22 precincts · District lines: State house lines: U.S. Census Bureau (1:500,000 cartographic boundary) · Precinct lines: South Carolina Revenue and Fiscal Affairs Office, statewide Voter Precincts (gis.state.sc.us, 2026); per-election precinct editions for the 2020/2022/2024 certified results: SC RFA statewide precinct files 2022-06, 2022-12, 2024-09 and Census 2020 VTDs (sc-rfa-2022-06, sc-rfa-2022-12, sc-rfa-2024-10, sc-census-vtd2020)
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President22 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Donald J Trump/ JD Vance (R)10,173 · 52.2% | Kamala D Harris/ Tim Walz (D)9,015 · 46.3% | R+5.9 | 19,489 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2022 U.S. Senate22 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Tim Scott (R)7,585 · 58.7% | Krystle Matthews (D)5,320 · 41.2% | R+17.5 | 12,922 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2022 Governor22 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Henry McMaster/Pamela Evette (R)6,661 · 51.3% | Joe Cunningham/Tally Parham Casey (D)6,124 · 47.1% | R+4.1 | 12,991 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2020 President22 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Donald J Trump | Michael R Pence (R)10,741 · 50.7% | Joseph R Biden | Kamala D Harris (D)9,953 · 47.0% | R+3.7 | 21,179 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2020 U.S. Senate22 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Lindsey Graham (R)10,587 · 50.0% | Jaime Harrison (D)10,186 · 48.1% | R+1.9 | 21,164 | South Carolina State Election CommissionCertified — SEC final ENR |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State House of Representatives, District 98
SC-2024-11-05-Cntyprec · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chris MurphyRepublican | Republican | 9,838 | 56.9% |
| Sonja Ogletree SataniDemocrat | Democrat | 7,429 | 42.9% |
| Write-InNonpartisan | Nonpartisan | 36 | 0.2% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results
State House of Representatives, District 98
SC-2022-11-08-Cntyprec · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Christopher J MurphyRepublican | Republican | 6,770 | 57.8% |
| Sydney ClintonDemocrat | Democrat | 4,925 | 42.1% |
| Write-InNonpartisan | Nonpartisan | 14 | 0.1% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results
State House of Representatives, District 98
SC-2020-11-03-Cntyprec · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chris MurphyRepublican | Republican | 14,951 | 95.1% |
| Write-inNonpartisan | Nonpartisan | 763 | 4.9% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results