South Carolina House District 83
State House District 83
Covers parts of Edgefield County and Aiken County.
Who Holds This Seat
Running in 2026
Republican · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes North Augusta (part), Belvedere (part) and Murphys Estates (part).
22 precincts · District lines: State house lines: U.S. Census Bureau (1:500,000 cartographic boundary) · Precinct lines: South Carolina Revenue and Fiscal Affairs Office, statewide Voter Precincts (gis.state.sc.us, 2026); per-election precinct editions for the 2020/2022/2024 certified results: SC RFA statewide precinct files 2022-06, 2022-12, 2024-09 and Census 2020 VTDs (sc-rfa-2022-06, sc-rfa-2022-12, sc-rfa-2024-10, sc-census-vtd2020)
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President22 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Donald J Trump/JD Vance (R)15,917 · 66.7% | Kamala D Harris/Tim Walz (D)7,579 · 31.8% | R+35.0 | 23,856 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2022 U.S. Senate22 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Tim Scott (R)11,164 · 74.0% | Krystle Matthews (D)3,916 · 25.9% | R+48.0 | 15,093 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2022 Governor22 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Henry McMaster/Pamela Evette (R)7,060 · 46.8% | Henry McMaster (R)3,649 · 24.2% | Evette+22.6 | 15,089 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2020 President21 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Donald J Trump | Michael R Pence (R)15,409 · 65.7% | Joseph R Biden | Kamala D Harris (D)7,647 · 32.6% | R+33.1 | 23,462 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2020 U.S. Senate21 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Lindsey Graham (R)15,225 · 64.9% | Jaime Harrison (D)7,828 · 33.4% | R+31.5 | 23,447 | South Carolina State Election CommissionCertified — SEC final ENR |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State House of Representatives, District 83
SC-2024-11-05-Cntyprec · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bill HixonRepublican | Republican | 17,038 | 98.7% |
| Write-InNonpartisan | Nonpartisan | 220 | 1.3% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results
State House of Representatives, District 83
SC-2022-11-08-Cntyprec · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bill HixonRepublican | Republican | 10,430 | 75.9% |
| Jerico McCoyDemocrat | Democrat | 3,287 | 23.9% |
| Write-InNonpartisan | Nonpartisan | 17 | 0.1% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results
State House of Representatives, District 83
SC-2020-11-03-Cntyprec · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bill HixonRepublican | Republican | 14,730 | 70.1% |
| Evelyn T RobinsonDemocrat | Democrat | 6,258 | 29.8% |
| Write-InNonpartisan | Nonpartisan | 29 | 0.1% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results