South Carolina House District 63
State House District 63
Covers part of Florence County.
Who Holds This Seat
Running in 2026
Republican · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes Florence (part).
18 precincts · District lines: State house lines: U.S. Census Bureau (1:500,000 cartographic boundary) · Precinct lines: South Carolina Revenue and Fiscal Affairs Office, statewide Voter Precincts (gis.state.sc.us, 2026); per-election precinct editions for the 2020/2022/2024 certified results: SC RFA statewide precinct files 2022-06, 2022-12, 2024-09 and Census 2020 VTDs (sc-rfa-2022-06, sc-rfa-2022-12, sc-rfa-2024-10, sc-census-vtd2020)
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President18 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Donald J Trump/JD Vance (R)12,776 · 56.5% | Kamala D Harris/Tim Walz (D)9,489 · 41.9% | R+14.5 | 22,621 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2022 U.S. Senate18 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Tim Scott (R)10,092 · 64.7% | Krystle Matthews (D)5,495 · 35.2% | R+29.5 | 15,600 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2022 Governor18 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Henry McMaster/Pamela Evette (R)9,288 · 59.4% | Joe Cunningham/Tally Parham Casey (D)6,130 · 39.2% | R+20.2 | 15,628 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2020 President18 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Donald J Trump | Michael R Pence (R)12,976 · 54.9% | Joseph R Biden | Kamala D Harris (D)10,311 · 43.6% | R+11.3 | 23,629 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2020 U.S. Senate18 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Lindsey Graham (R)13,000 · 54.9% | Jaime Harrison (D)10,440 · 44.1% | R+10.8 | 23,686 | South Carolina State Election CommissionCertified — SEC final ENR |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State House of Representatives, District 63
SC-2024-11-05-Cntyprec · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jay JordanRepublican | Republican | 12,633 | 66.4% |
| Kory HaskinsDemocrat | Democrat | 6,386 | 33.6% |
| Write-InNonpartisan | Nonpartisan | 15 | 0.1% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results
State House of Representatives, District 63
SC-2022-11-08-Cntyprec · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jay JordanRepublican | Republican | 9,432 | 68.7% |
| Vincent CoeDemocrat | Democrat | 4,276 | 31.2% |
| Write-InNonpartisan | Nonpartisan | 16 | 0.1% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results
State House of Representatives, District 63
SC-2020-11-03-Cntyprec · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jay JordanRepublican | Republican | 12,998 | 64.7% |
| Isaac WilsonDemocrat | Democrat | 7,077 | 35.2% |
| Write-InNonpartisan | Nonpartisan | 23 | 0.1% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results