South Carolina House District 20
State House District 20
Covers part of Greenville County.
Who Holds This Seat
Running in 2026
Republican · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes Taylors (part), Wade Hampton (part) and Greenville (part).
19 precincts · District lines: State house lines: U.S. Census Bureau (1:500,000 cartographic boundary) · Precinct lines: South Carolina Revenue and Fiscal Affairs Office, statewide Voter Precincts (gis.state.sc.us, 2026); per-election precinct editions for the 2020/2022/2024 certified results: SC RFA statewide precinct files 2022-06, 2022-12, 2024-09 and Census 2020 VTDs (sc-rfa-2022-06, sc-rfa-2022-12, sc-rfa-2024-10, sc-census-vtd2020)
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President19 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Donald J Trump/JD Vance (R)18,494 · 65.0% | Kamala D Harris/Tim Walz (D)9,373 · 33.0% | R+32.1 | 28,442 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2022 U.S. Senate19 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Tim Scott (R)14,651 · 71.4% | Krystle Matthews (D)5,836 · 28.4% | R+42.9 | 20,527 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2022 Governor19 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Henry McMaster/Pamela Evette (R)13,461 · 65.3% | Joe Cunningham/Tally Parham (D)6,766 · 32.8% | R+32.5 | 20,620 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2020 President19 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Donald J Trump | Michael R Pence (R)18,927 · 63.8% | Joseph R Biden | Kamala D Harris (D)10,073 · 33.9% | R+29.8 | 29,685 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2020 U.S. Senate19 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Lindsey Graham (R)19,055 · 64.0% | Jaime Harrison (D)10,305 · 34.6% | R+29.4 | 29,753 | South Carolina State Election CommissionCertified — SEC final ENR |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State House of Representatives, District 20
SC-2024-11-05-Cntyprec · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Stephen FrankRepublican | Republican | 13,444 | 68.1% |
| Stephen DreyfusDemocrat | Democrat | 6,248 | 31.7% |
| Write-InNonpartisan | Nonpartisan | 40 | 0.2% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results
State House of Representatives, District 20
SC-2022-11-08-Cntyprec · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Adam MorganRepublican | Republican | 11,358 | 97.8% |
| Write-InNonpartisan | Nonpartisan | 258 | 2.2% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results
State House of Representatives, District 20
SC-2020-11-03-Cntyprec · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Adam MorganRepublican | Republican | 14,632 | 67.5% |
| Stephen DreyfusDemocrat | Democrat | 7,016 | 32.4% |
| Write-InNonpartisan | Nonpartisan | 15 | 0.1% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results