South Carolina House District 15
State House District 15
Covers parts of Charleston County and Berkeley County.
Who Holds This Seat
Running in 2026
Democrat · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Libertarian
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes North Charleston (part), Goose Creek (part) and Hanahan (part).
16 precincts · District lines: State house lines: U.S. Census Bureau (1:500,000 cartographic boundary) · Precinct lines: South Carolina Revenue and Fiscal Affairs Office, statewide Voter Precincts (gis.state.sc.us, 2026); per-election precinct editions for the 2020/2022/2024 certified results: SC RFA statewide precinct files 2022-06, 2022-12, 2024-09 and Census 2020 VTDs (sc-rfa-2022-06, sc-rfa-2022-12, sc-rfa-2024-10, sc-census-vtd2020)
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President9 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Kamala D Harris/Tim Walz (D)4,723 · 28.0% | Donald J Trump/ JD Vance (R)4,561 · 27.0% | D+1.0 | 16,875 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2022 U.S. Senate16 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Tim Scott (R)5,350 · 50.5% | Krystle Matthews (D)5,230 · 49.4% | R+1.1 | 10,593 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2022 Governor16 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Joe Cunningham/Tally Parham Casey (D)5,776 · 54.4% | Henry McMaster/Pamela Evette (R)4,684 · 44.1% | D+10.3 | 10,620 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2020 President16 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Joseph R Biden | Kamala D Harris (D)10,497 · 55.3% | Donald J Trump | Michael R Pence (R)8,108 · 42.7% | D+12.6 | 18,978 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2020 U.S. Senate16 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Jaime Harrison (D)10,768 · 56.8% | Lindsey Graham (R)7,833 · 41.3% | D+15.5 | 18,954 | South Carolina State Election CommissionCertified — SEC final ENR |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State House of Representatives, District 15
SC-2024-11-05-Cntyprec · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| JA MooreDemocrat | Democrat | 6,667 | 55.7% |
| Carlton WalkerRepublican | Republican | 5,284 | 44.1% |
| Write-InNonpartisan | Nonpartisan | 20 | 0.2% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results
State House of Representatives, District 15
SC-2022-11-08-Cntyprec · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| JA MooreDemocrat | Democrat | 4,326 | 56.8% |
| Latrecia PondRepublican | Republican | 3,276 | 43.0% |
| Write-InNonpartisan | Nonpartisan | 10 | 0.1% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results
State House of Representatives, District 15
SC-2020-11-03-Cntyprec · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| JA MooreDemocrat | Democrat | 7,573 | 51.8% |
| Samuel Rivers JrRepublican | Republican | 7,027 | 48.1% |
| Write-InNonpartisan | Nonpartisan | 17 | 0.1% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results