South Carolina 2nd Congressional District
Congressional District 2
Covers all of Aiken County and Lexington County; parts of Barnwell County, Orangeburg County and Richland County.
Who Holds This Seat
Running in 2026
Republican · U.S. Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $868,424cycle to date through Jun 30
- Cash on Hand
- $182,912cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
Democrat
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $13,276cycle to date through Jun 30
- Cash on Hand
- $724cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
Other party
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 9
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
On File, Not Running
The District
Includes Columbia (part), Aiken, North Augusta (part), Lexington, Red Bank, Barnwell, Blackville, Blythewood (part), Cayce (part), Lake Murray of Richland, West Columbia, Williston and 47 more.
291 precincts · District lines: Congressional lines: U.S. Census Bureau (1:500,000 cartographic boundary, 119th Congress) · Precinct lines: South Carolina Revenue and Fiscal Affairs Office, statewide Voter Precincts (gis.state.sc.us, 2026); per-election precinct editions for the 2020/2022/2024 certified results: SC RFA statewide precinct files 2022-06, 2022-12, 2024-09 and Census 2020 VTDs (sc-rfa-2022-06, sc-rfa-2022-12, sc-rfa-2024-10, sc-census-vtd2020)
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President275 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Donald J Trump/JD Vance (R)199,968 · 54.5% | Kamala D Harris/Tim Walz (D)145,505 · 39.6% | R+14.8 | 367,201 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2022 U.S. Senate285 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Tim Scott (R)151,076 · 61.5% | Krystle Matthews (D)94,092 · 38.3% | R+23.2 | 245,469 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2022 Governor285 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Henry McMaster/Pamela Evette (R)139,151 · 56.4% | Joe Cunningham/Tally Parham Casey (D)103,802 · 42.1% | R+14.3 | 246,641 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2020 President283 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Donald J Trump | Michael R Pence (R)199,522 · 54.4% | Joseph R Biden | Kamala D Harris (D)161,252 · 44.0% | R+10.4 | 366,484 | South Carolina State Election CommissionCertified — SEC final ENR |
| 2020 U.S. Senate283 precinctsSouth Carolina State Election CommissionCertified — SEC final ENR | Lindsey Graham (R)198,552 · 54.1% | Jaime Harrison (D)163,212 · 44.5% | R+9.6 | 366,904 | South Carolina State Election CommissionCertified — SEC final ENR |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
U.S. House of Representatives, District 2
SC-2024-11-05-Cntyprec · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joe WilsonRepublican | Republican | 211,514 | 59.5% |
| David Robinson IIDemocrat | Democrat | 142,985 | 40.2% |
| Write-InNonpartisan | Nonpartisan | 786 | 0.2% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results
U.S. House of Representatives, District 2
SC-2022-11-08-Cntyprec · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joe WilsonRepublican | Republican | 147,699 | 60.0% |
| Judd LarkinsDemocrat | Democrat | 98,081 | 39.8% |
| Write-InNonpartisan | Nonpartisan | 346 | 0.1% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results
U.S. House of Representatives, District 2
SC-2020-11-03-Cntyprec · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joe WilsonRepublican | Republican | 202,715 | 55.7% |
| Adair Ford BoroughsDemocrat | Democrat | 155,118 | 42.6% |
| Kathleen K WrightConstitution | Constitution | 6,163 | 1.7% |
| Write-InNonpartisan | Nonpartisan | 219 | 0.1% |
Certified — SEC final ENR (county detail files); reconciled to the certified county totals · South Carolina State Election Commission — ENR county detail results