Pennsylvania U.S. Senate
Who Holds This Seat
Running in 2026
No 2026 candidates are on file for this seat yet.
On File, Not Running
Past Results
U.S. Senate
2024 Pennsylvania General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dave McCormickRepublican | Republican | 3,399,295 | 48.8% |
| Robert P Casey JrDemocrat | Democrat | 3,384,180 | 48.6% |
| John C ThomasLibertarian | Libertarian | 89,653 | 1.3% |
| Leila HazouGreen | Green | 66,388 | 1.0% |
| Marty SelkerConstitution | Constitution | 23,621 | 0.3% |
Official precinct returns (PA Department of State bulk data; Philadelphia City Commissioners certified file) · Pennsylvania Department of State — official statewide precinct returns…
U.S. Senate
2022 Pennsylvania General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| John K FettermanDemocrat | Democrat | 2,751,012 | 51.2% |
| Mehmet C OzRepublican | Republican | 2,487,260 | 46.3% |
| Erik GerhardtLibertarian | Libertarian | 72,887 | 1.4% |
| Richard L WeissGreen | Green | 30,434 | 0.6% |
| Daniel WassmerOther party | Other party | 26,428 | 0.5% |
Official precinct returns (PA Department of State bulk data; Philadelphia City Commissioners certified file) · Pennsylvania Department of State — official statewide precinct returns…