Oregon 3rd Congressional District
Congressional District 3
Covers parts of Clackamas County, Hood River County and Multnomah County.
Who Holds This Seat
Running in 2026
Democrat · U.S. Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $1,045,030cycle to date through Jun 30
- Cash on Hand
- $173,687cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
Republican
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
On File, Not Running
The District
Includes Portland (part), Gresham, Mount Hood Villages, Damascus, Happy Valley (part), Troutdale, Boring, Fairview, Rhododendron, Sandy, Cascade Locks (part), Estacada and 8 more.
128 precincts · District lines: Congressional lines: U.S. Census Bureau plus 2025 mid-decade redraws · Precinct lines: no layer published for the other 20 counties
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President128 precinctsOregon Secretary of State Elections DivisionOfficial — Oregon Secretary of State,… | Kamala D Harris (D)272,126 · 70.9% | Donald J Trump (R)95,717 · 24.9% | D+46.0 | 383,702 | Oregon Secretary of State Elections DivisionOfficial — Oregon Secretary of State,… |
| 2022 U.S. Senate112 precinctsOregon Secretary of State Elections DivisionOfficial — Oregon Secretary of State,… | Ron Wyden (D)236,604 · 71.8% | Jo Rae Perkins (R)80,455 · 24.4% | D+47.4 | 329,547 | Oregon Secretary of State Elections DivisionOfficial — Oregon Secretary of State,… |
| 2022 Governor112 precinctsOregon Secretary of State Elections DivisionOfficial — Oregon Secretary of State,… | Tina Kotek (D)216,894 · 65.2% | Christine Drazan (R)89,235 · 26.8% | D+38.4 | 332,592 | Oregon Secretary of State Elections DivisionOfficial — Oregon Secretary of State,… |
| 2020 President104 precinctsOregon Secretary of State Elections DivisionOfficial — Oregon Secretary of State,… | Joseph R Biden (D)269,220 · 73.3% | Donald J Trump (R)87,388 · 23.8% | D+49.5 | 367,430 | Oregon Secretary of State Elections DivisionOfficial — Oregon Secretary of State,… |
| 2020 U.S. Senate104 precinctsOregon Secretary of State Elections DivisionOfficial — Oregon Secretary of State,… | Jeff Merkley (D)262,211 · 73.0% | Jo Rae Perkins (R)82,347 · 22.9% | D+50.1 | 359,272 | Oregon Secretary of State Elections DivisionOfficial — Oregon Secretary of State,… |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
US Representative, District 3
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Maxine E DexterDemocrat | Democrat | 226,405 | 67.7% |
| Joanna HarbourRepublican | Republican | 84,344 | 25.2% |
| David W WalkerIndependent | Independent | 10,245 | 3.1% |
| Joe MeyerPacific Green | Pacific Green | 10,106 | 3.0% |
| David K FroschConservative | Conservative | 2,459 | 0.7% |
| Miscellaneous (write-ins) | 810 | 0.2% |
Official — Oregon Secretary of State, General Election Abstract of Votes · Oregon Secretary of State Elections Division — General Election Abstract of…
US Representative, District 3
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Earl BlumenauerDemocrat | Democrat | 212,119 | 69.9% |
| Joanna HarbourRepublican | Republican | 79,766 | 26.3% |
| David E DelkProgressive | Progressive | 10,982 | 3.6% |
| Miscellaneous (write-ins) | 467 | 0.2% |
Official — Oregon Secretary of State, General Election Abstract of Votes · Oregon Secretary of State Elections Division — General Election Abstract of…
US Representative, District 3
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Earl BlumenauerDemocrat | Democrat | 343,574 | 73.0% |
| Joanna HarbourRepublican | Republican | 110,570 | 23.5% |
| Alex C DiBlasiPacific Green | Pacific Green | 8,872 | 1.9% |
| Josh SolomonLibertarian | Libertarian | 6,869 | 1.5% |
| Miscellaneous (write-ins) | 621 | 0.1% |
Official — Oregon Secretary of State, General Election Abstract of Votes · Oregon Secretary of State Elections Division — General Election Abstract of…