North Carolina U.S. Senate
Who Holds This Seat
Running in 2026
CandidateNov 3 General
Shannon W. BrayLibertarian
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
CandidateNov 3 General
Roy CooperDemocrat
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $34,975,789cycle to date through Jun 30
- Cash on Hand
- $20,717,567cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
CandidateNov 3 General
Michael DublinGreen
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $7,452cycle to date through Jun 30
- Cash on Hand
- $10,027cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
CandidateNov 3 General
Michael WhatleyRepublican
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $11,270,971cycle to date through Jun 30
- Cash on Hand
- $3,461,698cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
On File, Not Running
Past Results
US Senate (DEM)
North Carolina Primary Election 03/03/2026 · Mar 3, 2026| Candidate | Party | Votes | Share |
|---|---|---|---|
| Roy CooperDemocrat | Democrat | 761,345 | 92.0% |
| Justin E. DuesDemocrat | Democrat | 22,295 | 2.7% |
| Marcus W. WilliamsDemocrat | Democrat | 20,336 | 2.5% |
| Daryl FarrowDemocrat | Democrat | 9,727 | 1.2% |
| Orrick QuickDemocrat | Democrat | 7,275 | 0.9% |
| Robert ColonDemocrat | Democrat | 6,777 | 0.8% |
Official certified results — NC State Board of Elections · NC State Board of Elections — official precinct results
US Senate (REP)
North Carolina Primary Election 03/03/2026 · Mar 3, 2026| Candidate | Party | Votes | Share |
|---|---|---|---|
| Michael WhatleyRepublican | Republican | 405,140 | 64.6% |
| Donald M. (Don) BrownRepublican | Republican | 97,891 | 15.6% |
| Thomas JohnsonRepublican | Republican | 35,534 | 5.7% |
| Michele MorrowRepublican | Republican | 35,065 | 5.6% |
| Elizabeth A. TempleRepublican | Republican | 23,892 | 3.8% |
| Richard DansieRepublican | Republican | 14,996 | 2.4% |
| Margot DupreRepublican | Republican | 14,886 | 2.4% |
Official certified results — NC State Board of Elections · NC State Board of Elections — official precinct results
US Senate
North Carolina General Election 11/08/2022 · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ted BuddRepublican | Republican | 1,905,786 | 50.5% |
| Cheri BeasleyDemocrat | Democrat | 1,784,049 | 47.3% |
| Shannon W. BrayLibertarian | Libertarian | 51,640 | 1.4% |
| Matthew HohGreen | Green | 29,934 | 0.8% |
| Write-In (Miscellaneous) | 2,378 | 0.1% | |
| Michelle Estelle Lewis (Write-In) | 137 | 0.0% |
Official certified results — NC State Board of Elections · NC State Board of Elections — official precinct results
US Senate
North Carolina General Election 11/03/2020 · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Thom TillisRepublican | Republican | 2,665,598 | 48.7% |
| Cal CunninghamDemocrat | Democrat | 2,569,965 | 46.9% |
| Shannon W. BrayLibertarian | Libertarian | 171,571 | 3.1% |
| Kevin E. HayesConstitution | Constitution | 67,818 | 1.2% |
Official certified results — NC State Board of Elections · NC State Board of Elections — official precinct results